Age 59

Standards for Age 59

Male 5Km
P 19 : 37
D 21 : 38
G 24 : 8
S 27 : 17
B 31 : 22
Male 1/2 M
P 1 : 28 : 59
D 1 : 38 : 12
G 1 : 49 : 31
S 2 : 3 : 48
B 2 : 22 : 22
Female 5Km
P 22 : 32
D 24 : 52
G 27 : 44
S 31 : 20
B 36 : 2
Female 1/2 M
P 1 : 41 : 28
D 1 : 51 : 58
G 2 : 4 : 53
S 2 : 21 : 10
B 2 : 42 : 20
Male 5 Mile
P 32 : 18
D 35 : 38
G 39 : 45
S 44 : 56
B 51 : 40
Male 15 Mile
P 1 : 42 : 58
D 1 : 53 : 37
G 2 : 6 : 44
S 2 : 23 : 15
B 2 : 44 : 44
Female 5 Mile
P 37 : 4
D 40 : 54
G 45 : 37
S 51 : 34
B 59 : 18
Female 15 mile
P 1 : 57 : 5
D 2 : 9 : 12
G 2 : 24 : 7
S 2 : 42 : 54
B 3 : 7 : 20
Male 10Km
P 40 : 34
D 44 : 46
G 49 : 56
S 56 : 27
B 1 : 4 : 54
Male 20 Mile
P 2 : 19 : 4
D 2 : 33 : 27
G 2 : 51 : 10
S 3 : 13 : 29
B 3 : 42 : 30
Female 10Km
P 46 : 30
D 51 : 19
G 57 : 14
S 1 : 4 : 42
B 1 : 14 : 24
Female 20 Mile
P 2 : 37 : 48
D 2 : 54 : 7
G 3 : 14 : 13
S 3 : 39 : 33
B 4 : 12 : 28
Male 10 Mile
P 1 : 6 : 52
D 1 : 13 : 47
G 1 : 22 : 17
S 1 : 33 : 1
B 1 : 46 : 58
Male Marathon
P 3 : 7 : 29
D 3 : 26 : 53
G 3 : 50 : 45
S 4 : 20 : 51
B 4 : 59 : 58
Female 10 Mile
P 1 : 16 : 22
D 1 : 24 : 16
G 1 : 33 : 59
S 1 : 46 : 14
B 2 : 2 : 10
Female Marathon
P 3 : 31 : 47
D 3 : 53 : 41
G 4 : 20 : 39
S 4 : 54 : 39
B 5 : 38 : 50

Age 58

Standards for age 58

Male 5Km
P 19 : 25
D 21 : 26
G 23 : 54
S 27 : 1
B 31 : 4
Male 1/2 M
P 1 : 28 : 10
D 1 : 37 : 18
G 1 : 48 : 31
S 2 : 2 : 40
B 2 : 21 : 4
Female 5Km
P 22 : 18
D 24 : 36
G 27 : 27
S 31 : 1
B 35 : 40
Female 1/2 M
P 1 : 40 : 24
D 1 : 50 : 47
G 2 : 3 : 34
S 2 : 19 : 41
B 2 : 40 : 38
Male 5 Mile
P 31 : 59
D 35 : 18
G 39 : 22
S 44 : 30
B 51 : 10
Male 15 Mile
P 1 : 42 : 2
D 1 : 52 : 35
G 2 : 5 : 34
S 2 : 21 : 57
B 2 : 43 : 14
Female 5 Mile
P 36 : 40
D 40 : 28
G 45 : 8
S 51 : 1
B 58 : 40
Female 15 mile
P 1 : 55 : 53
D 2 : 7 : 52
G 2 : 22 : 37
S 2 : 41 : 14
B 3 : 5 : 24
Male 10Km
P 40 : 12
D 44 : 21
G 49 : 28
S 55 : 55
B 1 : 4 : 18
Male 20 Mile
P 2 : 17 : 49
D 2 : 32 : 5
G 2 : 49 : 37
S 3 : 11 : 45
B 3 : 40 : 30
Female 10Km
P 46 : 2
D 50 : 47
G 56 : 39
S 1 : 4 : 2
B 1 : 13 : 38
Female 20 Mile
P 2 : 36 : 9
D 2 : 52 : 18
G 3 : 12 : 11
S 3 : 37 : 15
B 4 : 9 : 50
Male 10 Mile
P 1 : 6 : 15
D 1 : 13 : 7
G 1 : 21 : 33
S 1 : 32 : 11
B 1 : 46 : 0
Male Marathon
P 3 : 5 : 48
D 3 : 25 : 1
G 3 : 48 : 40
S 4 : 18 : 30
B 4 : 57 : 16
Female 10 Mile
P 1 : 15 : 34
D 1 : 23 : 23
G 1 : 33 : 0
S 1 : 45 : 8
B 2 : 0 : 54
Female Marathon
P 3 : 29 : 35
D 3 : 51 : 16
G 4 : 17 : 57
S 4 : 51 : 36
B 5 : 35 : 20

Age 57

Standards for age 57

Male 5Km
P 19 : 15
D 21 : 15
G 23 : 42
S 26 : 47
B 30 : 48
Male 1/2 M
P 1 : 27 : 24
D 1 : 36 : 27
G 1 : 47 : 34
S 2 : 1 : 36
B 2 : 19 : 50
Female 5Km
P 22 : 4
D 24 : 21
G 27 : 10
S 30 : 42
B 35 : 18
Female 1/2 M
P 1 : 39 : 22
D 1 : 49 : 38
G 2 : 2 : 17
S 2 : 18 : 14
B 2 : 38 : 58
Male 5 Mile
P 31 : 42
D 34 : 58
G 39 : 0
S 44 : 6
B 50 : 42
Male 15 Mile
P 1 : 41 : 8
D 1 : 51 : 36
G 2 : 4 : 28
S 2 : 20 : 42
B 2 : 41 : 48
Female 5 Mile
P 36 : 18
D 40 : 3
G 44 : 40
S 50 : 30
B 58 : 4
Female 15 mile
P 1 : 54 : 40
D 2 : 6 : 32
G 2 : 21 : 8
S 2 : 39 : 33
B 3 : 3 : 28
Male 10Km
P 39 : 50
D 43 : 58
G 49 : 2
S 55 : 26
B 1 : 3 : 44
Male 20 Mile
P 2 : 16 : 35
D 2 : 30 : 43
G 2 : 48 : 7
S 3 : 10 : 2
B 3 : 38 : 32
Female 10Km
P 45 : 33
D 50 : 16
G 56 : 4
S 1 : 3 : 22
B 1 : 12 : 52
Female 20 Mile
P 2 : 34 : 33
D 2 : 50 : 32
G 3 : 10 : 13
S 3 : 35 : 1
B 4 : 7 : 16
Male 10 Mile
P 1 : 5 : 40
D 1 : 12 : 28
G 1 : 20 : 50
S 1 : 31 : 22
B 1 : 45 : 4
Male Marathon
P 3 : 4 : 9
D 3 : 23 : 12
G 3 : 46 : 39
S 4 : 16 : 13
B 4 : 54 : 38
Female 10 Mile
P 1 : 14 : 47
D 1 : 22 : 31
G 1 : 32 : 2
S 1 : 44 : 2
B 1 : 59 : 38
Female Marathon
P 3 : 27 : 27
D 3 : 48 : 54
G 4 : 15 : 19
S 4 : 48 : 37
B 5 : 31 : 54

Age 56

Standards for age 56

Male 5Km
P 19 : 5
D 21 : 4
G 23 : 30
S 26 : 34
B 30 : 32
Male 1/2 M
P 1 : 26 : 37
D 1 : 35 : 34
G 1 : 46 : 36
S 2 : 0 : 30
B 2 : 18 : 34
Female 5Km
P 21 : 50
D 24 : 6
G 26 : 53
S 30 : 23
B 34 : 56
Female 1/2 M
P 1 : 38 : 20
D 1 : 48 : 31
G 2 : 1 : 2
S 2 : 16 : 49
B 2 : 37 : 20
Male 5 Mile
P 31 : 25
D 34 : 40
G 38 : 40
S 43 : 43
B 50 : 16
Male 15 Mile
P 1 : 40 : 13
D 1 : 50 : 35
G 2 : 3 : 20
S 2 : 19 : 26
B 2 : 40 : 20
Female 5 Mile
P 35 : 55
D 39 : 38
G 44 : 13
S 49 : 59
B 57 : 28
Female 15 mile
P 1 : 53 : 30
D 2 : 5 : 15
G 2 : 19 : 42
S 2 : 37 : 55
B 3 : 1 : 36
Male 10Km
P 39 : 29
D 43 : 34
G 48 : 36
S 54 : 56
B 1 : 3 : 10
Male 20 Mile
P 2 : 15 : 23
D 2 : 29 : 23
G 2 : 46 : 37
S 3 : 8 : 21
B 3 : 36 : 36
Female 10Km
P 45 : 4
D 49 : 44
G 55 : 28
S 1 : 2 : 42
B 1 : 12 : 6
Female 20 Mile
P 2 : 32 : 58
D 2 : 48 : 47
G 3 : 8 : 16
S 3 : 32 : 49
B 4 : 4 : 44
Male 10 Mile
P 1 : 5 : 5
D 1 : 11 : 49
G 1 : 20 : 7
S 1 : 30 : 34
B 1 : 44 : 8
Male Marathon
P 3 : 2 : 32
D 3 : 21 : 25
G 3 : 44 : 39
S 4 : 13 : 57
B 4 : 52 : 2
Female 10 Mile
P 1 : 14 : 2
D 1 : 21 : 41
G 1 : 31 : 7
S 1 : 43 : 0
B 1 : 58 : 26
Female Marathon
P 3 : 25 : 20
D 3 : 46 : 35
G 4 : 12 : 44
S 4 : 45 : 41
B 5 : 28 : 32

Age 55

Standards for age 55

Male 5Km
P 18 : 55
D 20 : 53
G 23 : 17
S 26 : 20
B 30 : 16
Male 1/2 M
P 1 : 25 : 52
D 1 : 34 : 45
G 1 : 45 : 40
S 1 : 59 : 27
B 2 : 17 : 22
Female 5Km
P 21 : 37
D 23 : 51
G 26 : 36
S 30 : 4
B 34 : 34
Female 1/2 M
P 1 : 37 : 20
D 1 : 47 : 25
G 1 : 59 : 48
S 2 : 15 : 26
B 2 : 35 : 44
Male 5 Mile
P 31 : 8
D 34 : 21
G 38 : 19
S 43 : 19
B 49 : 48
Male 15 Mile
P 1 : 39 : 20
D 1 : 49 : 37
G 2 : 2 : 16
S 2 : 18 : 13
B 2 : 38 : 56
Female 5 Mile
P 35 : 33
D 39 : 14
G 43 : 45
S 49 : 27
B 56 : 52
Female 15 mile
P 1 : 52 : 22
D 2 : 3 : 59
G 2 : 18 : 17
S 2 : 36 : 20
B 2 : 59 : 46
Male 10Km
P 39 : 8
D 43 : 11
G 48 : 10
S 54 : 27
B 1 : 2 : 36
Male 20 Mile
P 2 : 14 : 12
D 2 : 28 : 5
G 2 : 45 : 10
S 3 : 6 : 42
B 3 : 34 : 42
Female 10Km
P 44 : 37
D 49 : 14
G 54 : 54
S 1 : 2 : 4
B 1 : 11 : 22
Female 20 Mile
P 2 : 31 : 25
D 2 : 47 : 5
G 3 : 6 : 22
S 3 : 30 : 40
B 4 : 2 : 16
Male 10 Mile
P 1 : 4 : 30
D 1 : 11 : 11
G 1 : 19 : 24
S 1 : 29 : 45
B 1 : 43 : 12
Male Marathon
P 3 : 0 : 55
D 3 : 19 : 38
G 3 : 42 : 40
S 4 : 11 : 43
B 4 : 49 : 28
Female 10 Mile
P 1 : 13 : 15
D 1 : 20 : 50
G 1 : 30 : 10
S 1 : 41 : 55
B 1 : 57 : 12
Female Marathon
P 3 : 23 : 18
D 3 : 44 : 20
G 4 : 10 : 13
S 4 : 42 : 51
B 5 : 25 : 16

Age 54

Standards for age 54

Male 5Km
P 18 : 45
D 20 : 42
G 23 : 5
S 26 : 6
B 30 : 0
Male 1/2 M
P 1 : 25 : 9
D 1 : 33 : 58
G 1 : 44 : 48
S 1 : 58 : 28
B 2 : 16 : 14
Female 5Km
P 21 : 24
D 23 : 37
G 26 : 20
S 29 : 47
B 34 : 14
Female 1/2 M
P 1 : 36 : 24
D 1 : 46 : 23
G 1 : 58 : 39
S 2 : 14 : 7
B 2 : 34 : 14
Male 5 Mile
P 30 : 53
D 34 : 5
G 38 : 0
S 42 : 58
B 49 : 24
Male 15 Mile
P 1 : 38 : 30
D 1 : 48 : 42
G 2 : 1 : 14
S 2 : 17 : 3
B 2 : 37 : 36
Female 5 Mile
P 35 : 12
D 38 : 50
G 43 : 19
S 48 : 58
B 56 : 18
Female 15 mile
P 1 : 51 : 15
D 2 : 2 : 46
G 2 : 16 : 56
S 2 : 34 : 47
B 2 : 58 : 0
Male 10Km
P 38 : 48
D 42 : 49
G 47 : 45
S 53 : 59
B 1 : 2 : 4
Male 20 Mile
P 2 : 13 : 4
D 2 : 26 : 50
G 2 : 43 : 47
S 3 : 5 : 8
B 3 : 32 : 54
Female 10Km
P 44 : 10
D 48 : 45
G 54 : 22
S 1 : 1 : 27
B 1 : 10 : 40
Female 20 Mile
P 2 : 29 : 58
D 2 : 45 : 29
G 3 : 4 : 34
S 3 : 28 : 39
B 3 : 59 : 56
Male 10 Mile
P 1 : 3 : 58
D 1 : 10 : 35
G 1 : 18 : 44
S 1 : 29 : 0
B 1 : 42 : 20
Male Marathon
P 2 : 59 : 25
D 3 : 17 : 59
G 3 : 40 : 50
S 4 : 9 : 38
B 4 : 47 : 4
Female 10 Mile
P 1 : 12 : 34
D 1 : 20 : 5
G 1 : 29 : 19
S 1 : 40 : 58
B 1 : 56 : 6
Female Marathon
P 3 : 21 : 20
D 3 : 42 : 10
G 4 : 7 : 48
S 4 : 40 : 7
B 5 : 22 : 8

Age 53

Standards for age 53

Male 5Km
P 18 : 37
D 20 : 32
G 22 : 54
S 25 : 54
B 29 : 46
Male 1/2 M
P 1 : 24 : 27
D 1 : 33 : 11
G 1 : 43 : 56
S 1 : 57 : 29
B 2 : 15 : 6
Female 5Km
P 21 : 12
D 23 : 23
G 26 : 5
S 29 : 29
B 33 : 54
Female 1/2 M
P 1 : 35 : 29
D 1 : 45 : 22
G 1 : 57 : 31
S 2 : 12 : 51
B 2 : 32 : 46
Male 5 Mile
P 30 : 38
D 33 : 48
G 37 : 42
S 42 : 37
B 49 : 0
Male 15 Mile
P 1 : 37 : 43
D 1 : 47 : 49
G 2 : 0 : 16
S 2 : 15 : 57
B 2 : 36 : 20
Female 5 Mile
P 34 : 52
D 38 : 28
G 42 : 54
S 48 : 30
B 55 : 46
Female 15 mile
P 1 : 50 : 12
D 2 : 1 : 36
G 2 : 15 : 37
S 2 : 33 : 19
B 2 : 56 : 18
Male 10Km
P 38 : 29
D 42 : 28
G 47 : 22
S 53 : 33
B 1 : 1 : 34
Male 20 Mile
P 2 : 11 : 59
D 2 : 25 : 38
G 2 : 42 : 27
S 3 : 3 : 38
B 3 : 31 : 10
Female 10Km
P 43 : 45
D 48 : 17
G 53 : 51
S 1 : 0 : 53
B 1 : 10 : 0
Female 20 Mile
P 2 : 28 : 33
D 2 : 43 : 55
G 3 : 2 : 50
S 3 : 26 : 40
B 3 : 57 : 40
Male 10 Mile
P 1 : 3 : 27
D 1 : 10 : 0
G 1 : 18 : 5
S 1 : 28 : 16
B 1 : 41 : 30
Male Marathon
P 2 : 57 : 57
D 3 : 16 : 21
G 3 : 39 : 0
S 4 : 7 : 34
B 4 : 44 : 42
Female 10 Mile
P 1 : 11 : 52
D 1 : 19 : 18
G 1 : 28 : 27
S 1 : 39 : 59
B 1 : 54 : 58
Female Marathon
P 3 : 19 : 27
D 3 : 40 : 5
G 4 : 5 : 28
S 4 : 37 : 29
B 5 : 19 : 6

Age 52

Standards for age 52

Male 5Km
P 18 : 27
D 20 : 21
G 22 : 42
S 25 : 40
B 29 : 30
Male 1/2 M
P 1 : 23 : 45
D 1 : 32 : 25
G 1 : 43 : 5
S 1 : 56 : 32
B 2 : 14 : 0
Female 5Km
P 20 : 59
D 23 : 9
G 25 : 50
S 29 : 12
B 33 : 34
Female 1/2 M
P 1 : 34 : 34
D 1 : 44 : 21
G 1 : 56 : 24
S 2 : 11 : 34
B 2 : 31 : 18
Male 5 Mile
P 30 : 23
D 33 : 32
G 37 : 24
S 42 : 16
B 48 : 36
Male 15 Mile
P 1 : 36 : 54
D 1 : 46 : 56
G 1 : 59 : 16
S 2 : 14 : 49
B 2 : 35 : 2
Female 5 Mile
P 34 : 32
D 38 : 6
G 42 : 30
S 48 : 2
B 55 : 14
Female 15 mile
P 1 : 49 : 10
D 2 : 0 : 28
G 2 : 14 : 22
S 2 : 31 : 54
B 2 : 54 : 40
Male 10Km
P 38 : 9
D 42 : 6
G 46 : 57
S 53 : 5
B 1 1 : 2
Male 20 Mile
P 2 : 10 : 53
D 2 : 24 : 25
G 2 : 41 : 5
S 3 : 2 : 6
B 3 : 29 : 24
Female 10Km
P 43 : 20
D 47 : 49
G 53 : 20
S 1 : 0 : 18
B 1 : 9 : 20
Female 20 Mile
P 2 : 27 : 9
D 2 : 42 : 23
G 3 : 1 : 7
S 3 : 24 : 44
B 3 : 55 : 26
Male 10 Mile
P 1 : 2 : 55
D 1 : 9 : 26
G 1 : 17 : 27
S 1 : 27 : 33
B 1 : 40 : 40
Male Marathon
P 2 : 56 : 29
D 3 : 14 : 45
G 3 : 37 : 13
S 4 : 5 : 33
B 4 : 42 : 22
Female 10 Mile
P 1 : 11 : 12
D 1 : 18 : 34
G 1 : 27 : 37
S 1 : 39 : 3
B 1 : 53 : 54
Female Marathon
P 3 : 17 : 34
D 3 : 38 : 0
G 4 : 3 : 10
S 4 : 34 : 53
B 5 : 16 : 6

Age 51

Standards for age 51

Male 5Km
P 18 : 18
D 20 : 12
G 22 : 31
S 25 : 27
B 29 : 16
Male 1/2 M
P 1 : 23 : 4
D 1 : 31 : 40
G 1 : 42 : 14
S 1 : 55 : 34
B 2 : 12 : 54
Female 5Km
P 20 : 48
D 22 : 57
G 25 : 36
S 28 : 56
B 33 : 16
Female 1/2 M
P 1 : 33 : 42
D 1 : 43 : 23
G 1 : 55 : 19
S 2 : 10 : 21
B 2 : 29 : 54
Male 5 Mile
P 30 : 8
D 33 : 15
G 37 : 5
S 41 : 55
B 48 : 12
Male 15 Mile
P 1 : 36 : 7
D 1 : 46 : 3
G 1 : 58 : 17
S 2 : 13 : 43
B 2 : 33 : 46
Female 5 Mile
P 34 : 12
D 37 : 44
G 42 : 5
S 47 : 34
B 54 : 42
Female 15 mile
P 1 : 48 : 9
D 1 : 59 : 20
G 2 : 13 : 7
S 2 : 30 : 28
B 2 : 53 : 2
Male 10Km
P 37 : 50
D 41 : 45
G 46 : 34
S 52 : 39
B 1 : 0 : 32
Male 20 Mile
P 2 : 9 : 50
D 2 : 23 : 16
G 2 : 39 : 48
S 3 : 0 : 39
B 3 : 27 : 44
Female 10Km
P 42 : 55
D 47 : 22
G 52 : 50
S 59 : 43
B 1 : 8 : 40
Female 20 Mile
P 2 : 25 : 47
D 2 : 40 : 52
G 2 : 59 : 25
S 3 : 22 : 49
B 3 : 53 : 14
Male 10 Mile
P 1 : 2 : 24
D 1 : 8 : 52
G 1 : 16 : 48
S 1 : 26 : 49
B 1 : 39 : 50
Male Marathon
P 2 : 55 : 4
D 3 : 13 : 11
G 3 : 35 : 28
S 4 : 3 : 34
B 4 : 40 : 6
Female 10 Mile
P 1 : 10 : 30
D 1 : 17 : 48
G 1 : 26 : 47
S 1 : 38 : 6
B 1 : 52 : 48
Female Marathon
P 3 : 15 : 44
D 3 : 35 : 59
G 4 : 0 : 54
S 4 : 32 : 20
B 5 : 13 : 10

Age 50

Standards for age 50

Male 5Km
P 18 : 9
D 20 : 2
G 22 : 20
S 25 : 15
B 29 : 2
Male 1/2 M
P 1 : 22 : 24
D 1 : 30 : 56
G 1 : 41 : 25
S 1 : 54 : 39
B 2 : 11 : 50
Female 5Km
P 20 : 35
D 22 : 43
G 25 : 20
S 28 : 39
B 32 : 56
Female 1/2 M
P 1 : 32 : 49
D 1 : 42 : 25
G 1 : 54 : 14
S 2 : 9 : 8
B 2 : 28 : 30
Male 5 Mile
P 29 : 53
D 32 : 58
G 36 : 47
S 41 : 34
B 47 : 48
Male 15 Mile
P 1 : 35 : 20
D 1 : 45 : 12
G 1 : 57 : 20
S 2 : 12 : 39
B 2 : 32 : 32
Female 5 Mile
P 33 : 53
D 37 : 23
G 41 : 42
S 47 : 8
B 54 : 12
Female 15 mile
P 1 : 47 : 8
D 1 : 58 : 13
G 2 : 11 : 51
S 2 : 29 : 3
B 2 : 51 : 24
Male 10Km
P 37 : 33
D 41 : 26
G 46 : 13
S 52 : 14
B 1 : 0 : 4
Male 20 Mile
P 2 : 8 : 47
D 2 : 22 : 6
G 2 : 38 : 30
S 2 : 59 : 10
B 3 : 26 : 2
Female 10Km
P 42 : 32
D 46 : 56
G 52 : 20
S 59 : 10
B 1 : 8 : 2
Female 20 Mile
P 2 : 24 : 25
D 2 : 39 : 22
G 2 : 57 : 45
S 3 : 20 : 56
B 3 : 51 : 4
Male 10 Mile
P 1 : 1 : 54
D 1 : 8 : 18
G 1 : 16 : 11
S 1 : 26 : 7
B 1 : 39 : 2
Male Marathon
P 2 : 53 : 39
D 3 : 11 : 37
G 3 : 33 : 44
S 4 : 1 : 36
B 4 : 37 : 50
Female 10 Mile
P 1 : 9 : 52
D 1 : 17 : 5
G 1 : 25 : 59
S 1 : 37 : 12
B 1 : 51 : 46
Female Marathon
P 3 : 13 : 55
D 3 : 33 : 59
G 3 : 58 : 40
S 4 : 29 : 48
B 5 : 10 : 16