Age 80

Standards for age 80

Male 5Km
P 25 : 23
D 28 : 0
G 31 : 14
S 35 : 19
B 40 : 36
Male 1/2 M
P 1 : 55 : 2
D 2 : 6 : 56
G 2 : 21 : 34
S 2 : 40 : 2
B 3 : 4 : 2
Female 5Km
P 30 : 30
D 33 : 40
G 37 : 33
S 42 : 27
B 48 : 48
Female 1/2 M
P 2 : 16 : 48
D 2 : 30 : 57
G 2 : 48 : 22
S 3 : 10 : 20
B 3 : 38 : 52
Male 5 Mile
P 41 : 48
D 46 : 7
G 51 : 27
S 58 : 9
B 1 : 6 : 52
Male 15 Mile
P 2 : 13 : 7
D 2 : 26 : 53
G 2 : 43 : 50
S 3 : 5 : 12
B 3 : 32 : 58
Female 5 Mile
P 50 : 9
D 55 : 20
G 1 : 1 : 44
S 1 : 9 : 47
B 1 : 20 : 14
Female 15 mile
P 2 : 37 : 45
D 2 : 54 : 5
G 3 : 14 : 10
S 3 : 39 : 29
B 4 : 12 : 24
Male 10Km
P 52 : 32
D 57 : 58
G 1 : 4 : 39
S 1 : 13 : 5
B 1 : 24 : 2
Male 20 Mile
P 2 : 59 : 39
D 3 : 18 : 14
G 3 : 41 : 7
S 4 : 9 : 57
B 4 : 47 : 26
Female 10Km
P 1 : 2 : 52
D 1 : 9 : 22
G 1 : 17 : 22
S 1 : 27 : 27
B 1 : 40 : 34
Female 20 Mile
P 3 : 32 : 23
D 3 : 54 : 21
G 4 : 21 : 24
S 4 : 55 : 29
B 5 : 39 : 48
Male 10 Mile
P 1 : 26 : 30
D 1 : 35 : 27
G 1 : 46 : 28
S 2 : 0 : 21
B 2 : 18 : 24
Male Marathon
P 4 : 2 : 2
D 4 : 27 : 4
G 4 : 57 : 53
S 5 : 36 : 44
B 6 : 27 : 14
Female 10 Mile
P 1 : 42 : 59
D 1 : 53 : 38
G 2 : 6 : 45
S 2 : 23 : 17
B 2 : 44 : 46
Female Marathon
P 4 : 44 : 29
D 5 : 13 : 55
G 5 : 50 : 8
S 6 : 35 : 48
B 7 : 35 : 10

Age 79

Standards for age 79

Male 5Km
P 24 : 59
D 27 : 34
G 30 : 45
S 34 : 46
B 39 : 58
Male 1/2 M
P 1 : 53 : 13
D 2 : 4 : 56
G 2 : 19 : 20
S 2 : 37 : 31
B 3 : 1 : 8
Female 5Km
P 29 : 57
D 33 : 3
G 36 : 51
S 41 : 40
B 47 : 54
Female 1/2 M
P 2 : 14 : 17
D 2 : 28 : 10
G 2 : 45 : 16
S 3 : 6 : 49
B 3 : 34 : 50
Male 5 Mile
P 41 : 8
D 45 : 23
G 50 : 37
S 57 : 14
B 1 : 5 : 48
Male 15 Mile
P 2 : 11 : 2
D 2 : 24 : 35
G 2 : 41 : 16
S 3 : 2 : 18
B 3 : 29 : 38
Female 5 Mile
P 49 : 12
D 54 : 17
G 1 : 0 : 33
S 1 : 8 : 27
B 1 : 18 : 42
Female 15 mile
P 2 : 34 : 52
D 2 : 50 : 53
G 3 : 10 : 36
S 3 : 35 : 27
B 4 : 7 : 46
Male 10Km
P 51 : 42
D 57 : 3
G 1 : 3 : 37
S 1 : 11 : 55
B 1 : 22 : 42
Male 20 Mile
P 2 : 56 : 50
D 3 : 15 : 8
G 3 : 37 : 39
S 4 : 6 : 2
B 4 : 42 : 56
Female 10Km
P 1 : 1 : 42
D 1 : 8 : 5
G 1 : 15 : 56
S 1 : 25 : 50
B 1 : 38 : 42
Female 20 Mile
P 3 : 28 : 30
D 3 : 50 : 5
G 4 : 16 : 37
S 4 : 50 : 6
B 5 : 33 : 36
Male 10 Mile
P 1 : 25 : 9
D 1 : 33 : 58
G 1 : 44 : 48
S 1 : 58 : 28
B 2 : 16 : 14
Male Marathon
P 3 : 58 : 14
D 4 : 22 : 53
G 4 : 53 : 13
S 5 : 31 : 27
B 6 : 21 : 10
Female 10 Mile
P 1 : 41 : 5
D 1 : 51 : 33
G 2 : 4 : 25
S 2 : 20 : 39
B 2 : 41 : 44
Female Marathon
P 4 : 39 : 19
D 5 : 8 : 13
G 5 : 43 : 47
S 6 : 28 : 37
B 7 : 26 : 54

Age 78

Standards for age 78

Male 5Km
P 24 : 35
D 27 : 8
G 30 : 16
S 34 : 13
B 39 : 20
Male 1/2 M
P 1 : 51 : 28
D 2 : 3 : 0
G 2 : 17 : 11
S 2 : 35 : 5
B 2 : 58 : 20
Female 5Km
P 29 : 23
D 32 : 25
G 36 : 10
S 40 : 53
B 47 : 0
Female 1/2 M
P 2 : 11 : 50
D 2 : 25 : 29
G 2 : 42 : 16
S 3 : 3 : 26
B 3 : 30 : 56
Male 5 Mile
P 40 : 30
D 44 : 42
G 49 : 51
S 56 : 21
B 1 : 4 : 48
Male 15 Mile
P 2 : 9 : 0
D 2 : 22 : 21
G 2 : 38 : 47
S 2 : 59 : 29
B 3 : 26 : 24
Female 5 Mile
P 48 : 18
D 53 : 18
G 59 : 27
S 1 : 7 : 12
B 1 : 17 : 16
Female 15 mile
P 2 : 32 : 4
D 2 : 47 : 48
G 3 : 7 : 10
S 3 : 31 : 34
B 4 : 3 : 18
Male 10Km
P 50 : 53
D 56 : 9
G 1 : 2 : 37
S 1 : 10 : 47
B 1 : 21 : 24
Male 20 Mile
P 2 : 54 : 7
D 3 : 12 : 7
G 3 : 34 : 17
S 4 : 2 : 14
B 4 : 38 : 34
Female 10Km
P 1 : 0 : 34
D 1 : 6 : 50
G 1 : 14 : 33
S 1 : 24 : 16
B 1 : 36 : 54
Female 20 Mile
P 3 : 24 : 45
D 3 : 45 : 56
G 4 : 12 : 0
S 4 : 44 : 53
B 5 : 27 : 36
Male 10 Mile
P 1 : 23 : 50
D 1 : 32 : 31
G 1 : 43 : 11
S 1 : 56 : 39
B 2 : 14 : 8
Male Marathon
P 3 : 54 : 35
D 4 : 18 : 52
G 4 : 48 : 44
S 5 : 26 : 23
B 6 : 15 : 20
Female 10 Mile
P 1 : 39 : 15
D 1 : 49 : 32
G 2 : 2 : 10
S 2 : 18 : 6
B 2 : 38 : 48
Female Marathon
P 4 : 34 : 20
D 5 : 2 : 43
G 5 : 37 : 39
S 6 : 21 : 41
B 7 : 18 : 56

Age 77

Standards for age 77

Male 5Km
P 24 : 13
D 26 : 43
G 29 : 48
S 33 : 41
B 38 : 44
Male 1/2 M
P 1 : 49 : 47
D 2 : 1 : 8
G 2 : 15 : 7
S 2 : 32 : 44
B 2 : 55 : 38
Female 5Km
P 28 : 52
D 31 : 51
G 35 : 31
S 40 : 9
B 46 : 10
Female 1/2 M
P 2 : 9 : 30
D 2 : 22 : 54
G 2 : 39 : 24
S 3 : 0 : 11
B 3 : 27 : 12
Male 5 Mile
P 39 : 53
D 44 : 0
G 49 : 5
S 55 : 29
B 1 : 3 : 48
Male 15 Mile
P 2 : 7 : 3
D 2 : 20 : 12
G 2 : 36 : 22
S 2 : 56 : 46
B 3 : 23 : 16
Female 5 Mile
P 47 : 27
D 52 : 21
G 58 : 24
S 1 : 6 : 0
B 1 : 15 : 54
Female 15 mile
P 2 : 29 : 22
D 2 : 44 : 49
G 3 : 3 : 50
S 3 : 27 : 48
B 3 : 58 : 58
Male 10Km
P 50 : 7
D 55 : 18
G 1 : 1 : 40
S 1 : 9 : 43
B 1 : 20 : 10
Male 20 Mile
P 2 : 51 : 29
D 3 : 9 : 14
G 3 : 31 : 4
S 3 : 58 : 35
B 4 : 34 : 22
Female 10Km
P 59 : 29
D 1 : 5 : 38
G 1 : 13 : 13
S 1 : 22 : 46
B 1 : 35 : 10
Female 20 Mile
P 3 : 21 : 9
D 3 : 41 : 58
G 4 : 7 : 34
S 4 : 39 : 52
B 5 : 21 : 50
Male 10 Mile
P 1 : 22 : 33
D 1 : 31 : 5
G 1 : 41 : 36
S 1 : 54 : 51
B 2 : 12 : 4
Male Marathon
P 3 : 51 : 2
D 4 : 14 : 56
G 4 : 44 : 20
S 5 : 21 : 26
B 6 : 9 : 38
Female 10 Mile
P 1 : 37 : 30
D 1 : 47 : 36
G 2 : 0 : 0
S 2 : 15 : 40
B 2 : 36 : 0
Female Marathon
P 4 : 29 : 33
D 4 : 57 : 26
G 5 : 31 : 45
S 6 : 15 : 1
B 7 : 11 : 16

Age 76

Standards for age 76

Male 5Km
P 23 : 52
D 26 : 20
G 29 : 22
S 33 : 12
B 38 : 10
Male 1/2 M
P 1 : 48 : 8
D 1 : 59 : 19
G 2 : 13 : 5
S 2 : 30 : 27
B 2 : 53 : 0
Female 5Km
P 28 : 20
D 31 : 16
G 34 : 53
S 39 : 26
B 45 : 20
Female 1/2 M
P 2 : 7 : 14
D 2 : 20 : 24
G 2 : 36 : 36
S 2 : 57 : 1
B 3 : 23 : 34
Male 5 Mile
P 39 : 17
D 43 : 20
G 48 : 20
S 54 : 39
B 1 : 2 : 50
Male 15 Mile
P 2 : 5 : 8
D 2 : 18 : 5
G 2 : 34 : 0
S 2 : 54 : 6
B 3 : 20 : 12
Female 5 Mile
P 46 : 37
D 51 : 26
G 57 : 22
S 1 : 4 : 51
B 1 : 14 : 34
Female 15 mile
P 2 : 26 : 47
D 2 : 41 : 58
G 3 : 0 : 39
S 3 : 24 : 13
B 3 : 54 : 50
Male 10Km
P 49 : 20
D 54 : 27
G 1 : 0 : 44
S 1 : 8 : 39
B 1 : 18 : 56
Male 20 Mile
P 2 : 48 : 54
D 3 : 6 : 23
G 3 : 27 : 53
S 3 : 55 : 0
B 4 : 30 : 14
Female 10Km
P 58 : 27
D 1 : 4 : 29
G 1 : 11 : 56
S 1 : 21 : 19
B 1 : 33 : 30
Female 20 Mile
P 3 : 17 : 39
D 3 : 38 : 6
G 4 : 3 : 16
S 4 : 35 : 0
B 5 : 16 : 14
Male 10 Mile
P 1 : 21 : 18
D 1 : 29 : 43
G 1 : 40 : 4
S 1 : 53 : 7
B 2 : 10 : 4
Male Marathon
P 3 : 47 : 35
D 4 : 11 : 8
G 4 : 40 : 7
S 5 : 16 : 39
B 6 : 4 : 8
Female 10 Mile
P 1 : 35 : 48
D 1 : 45 : 43
G 1 : 57 : 54
S 2 : 13 : 17
B 2 : 33 : 16
Female Marathon
P 4 : 24 : 54
D 4 : 52 : 18
G 5 : 26 : 2
S 6 : 8 : 34
B 7 : 3 : 50

Age 75

Standards for age 75

Male 5Km
P 23 : 29
D 25 : 55
G 28 : 54
S 32 : 40
B 37 : 34
Male 1/2 M
P 1 : 46 : 32
D 1 : 57 : 33
G 2 : 11 : 7
S 2 : 28 : 13
B 2 : 50 : 26
Female 5Km
P 27 : 52
D 30 : 45
G 34 : 17
S 38 : 46
B 44 : 34
Female 1/2 M
P 2 : 5 : 4
D 2 : 18 : 0
G 2 : 33 : 56
S 2 : 54 : 0
B 3 : 20 : 6
Male 5 Mile
P 38 : 42
D 42 : 42
G 47 : 37
S 53 : 50
B 1 : 1 : 54
Male 15 Mile
P 2 : 3 : 17
D 2 : 16 : 2
G 2 : 31 : 44
S 2 : 51 : 31
B 3 : 17 : 14
Female 5 Mile
P 45 : 47
D 50 : 31
G 56 : 20
S 1 : 3 : 41
B 1 : 13 : 14
Female 15 mile
P 2 : 24 : 15
D 2 : 39 : 11
G 2 : 57 : 33
S 3 : 20 : 42
B 3 : 50 : 48
Male 10Km
P 48 : 37
D 53 : 38
G 59 : 50
S 1 : 7 : 38
B 1 : 17 : 46
Male 20 Mile
P 2 : 46 : 25
D 3 : 3 : 38
G 3 : 24 : 50
S 3 : 51 : 33
B 4 : 26 : 16
Female 10Km
P 57 : 25
D 1 : 3 : 22
G 1 : 10 : 40
S 1 : 19 : 54
B 1 : 31 : 52
Female 20 Mile
P 3 : 14 : 17
D 3 : 34 : 23
G 3 : 59 : 7
S 4 : 30 : 18
B 5 : 10 : 50
Male 10 Mile
P 1 : 20 : 5
D 1 : 28 : 23
G 1 : 38 : 34
S 1 : 51 : 26
B 2 : 8 : 8
Male Marathon
P 3 : 44 : 15
D 4 : 7 : 27
G 4 : 36 : 0
S 5 : 12 : 0
B 5 : 58 : 48
Female 10 Mile
P 1 : 34 : 9
D 1 : 43 : 54
G 1 : 55 : 53
S 2 : 11 : 0
B 2 : 30 : 38
Female Marathon
P 4 : 20 : 25
D 4 : 47 : 22
G 5 : 20 : 31
S 6 : 2 : 20
B 6 : 56 : 40

Age 74

Standards for age 74

Male 5Km
P 23 : 10
D 25 : 34
G 28 : 31
S 32 : 14
B 37 : 4
Male 1/2 M
P 1 : 45 : 7
D 1 : 55 : 59
G 2 : 9 : 22
S 2 : 26 : 14
B 2 : 48 : 10
Female 5Km
P 27 : 25
D 30 : 16
G 33 : 45
S 38 : 9
B 43 : 52
Female 1/2 M
P 2 : 3 : 8
D 2 : 15 : 52
G 2 : 31 : 33
S 2 : 51 : 19
B 3 : 17 : 0
Male 5 Mile
P 38 : 10
D 42 : 7
G 46 : 59
S 53 : 7
B 1 : 1 : 4
Male 15 Mile
P 2 : 1 : 39
D 2 : 14 : 14
G 2 : 29 : 44
S 2 : 49 : 15
B 3 : 14 : 38
Female 5 Mile
P 45 : 4
D 49 : 44
G 55 : 28
S 1 : 2 : 42
B 1 : 12 : 6
Female 15 mile
P 2 : 22 : 3
D 2 : 36 : 45
G 2 : 54 : 50
S 3 : 17 : 38
B 3 : 47 : 16
Male 10Km
P 47 : 58
D 52 : 56
G 59 : 2
S 1 : 6 : 44
B 1 : 16 : 44
Male 20 Mile
P 2 : 44 : 13
D 3 : 1 : 12
G 3 : 22 : 7
S 3 : 48 : 28
B 4 : 22 : 44
Female 10Km
P 56 : 32
D 1 : 2 : 23
G 1 : 9 : 34
S 1 : 18 : 39
B 1 : 30 : 26
Female 20 Mile
P 3 : 11 : 19
D 3 : 31 : 7
G 3 : 55 : 28
S 4 : 26 : 11
B 5 : 6 : 6
Male 10 Mile
P 1 : 19 : 2
D 1 : 27 : 12
G 1 : 37 : 16
S 1 : 49 : 57
B 2 : 6 : 26
Male Marathon
P 3 : 41 : 18
D 4 : 4 : 12
G 4 : 32 : 22
S 5 : 7 : 54
B 5 : 54 : 4
Female 10 Mile
P 1 : 32 : 42
D 1 : 42 : 17
G 1 : 54 : 5
S 2 : 8 : 58
B 2 : 28 : 18
Female Marathon
P 4 : 16 : 27
D 4 : 42 : 58
G 5 : 15 : 37
S 5 : 56 : 47
B 6 : 50 : 18

Age 73

Standards for age 73

Male 5Km
P 22 : 53
D 25 : 15
G 28 : 10
S 31 : 50
B 36 : 36
Male 1/2 M
P 1 : 43 : 44
D 1 : 54 : 28
G 2 : 7 : 40
S 2 : 24 : 20
B 2 : 45 : 58
Female 5Km
P 26 : 59
D 29 : 47
G 33 : 13
S 37 : 33
B 43 : 10
Female 1/2 M
P 2 : 1 : 15
D 2 : 13 : 48
G 2 : 29 : 14
S 2 : 48 : 42
B 3 : 14 : 0
Male 5 Mile
P 37 : 40
D 41 : 34
G 46 : 22
S 52 : 25
B 1 : 0 : 16
Male 15 Mile
P 2 : 0 : 3
D 2 : 12 : 28
G 2 : 27 : 45
S 2 : 47 : 1
B 3 : 12 : 4
Female 5 Mile
P 44 : 23
D 48 : 58
G 54 : 37
S 1 : 1 : 45
B 1 : 11 : 0
Female 15 mile
P 2 : 19 : 53
D 2 : 34 : 21
G 2 : 52 : 10
S 3 : 14 : 37
B 3 : 43 : 48
Male 10Km
P 47 : 20
D 52 : 14
G 58 : 16
S 1 : 5 : 52
B 1 : 15 : 44
Male 20 Mile
P 2 : 42 : 5
D 2 : 58 : 52
G 3 : 19 : 30
S 3 : 45 : 31
B 4 : 19 : 20
Female 10Km
P 55 : 39
D 1 : 1 : 25
G 1 : 8 : 30
S 1 : 17 : 26
B 1 : 29 : 2
Female 20 Mile
P 3 : 8 : 25
D 3 : 27 : 55
G 3 : 51 : 54
S 4 : 22 : 9
B 5 : 1 : 28
Male 10 Mile
P 1 : 18 : 0
D 1 : 26 : 5
G 1 : 36 : 0
S 1 : 48 : 32
B 2 : 4 : 48
Male Marathon
P 3 : 38 : 25
D 4 : 1 : 1
G 4 : 28 : 50
S 5 : 3 : 54
B 5 : 49 : 28
Female 10 Mile
P 1 : 31 : 17
D 1 : 40 : 43
G 1 : 52 : 20
S 2 : 7 : 0
B 2 : 26 : 2
Female Marathon
P 4 : 12 : 35
D 4 : 38 : 43
G 5 : 10 : 53
S 5 : 51 : 26
B 6 : 44 : 8

Age 72

Standards for age 72

Male 5Km
P 22 : 35
D 24 : 56
G 27 : 48
S 31 : 26
B 36 : 8
Male 1/2 M
P 1 : 42 : 24
D 1 : 53 : 0
G 2 : 6 : 2
S 2 : 22 : 28
B 2 : 43 : 50
Female 5Km
P 26 : 35
D 29 : 20
G 32 : 44
S 37 : 0
B 42 : 32
Female 1/2 M
P 1 : 59 : 27
D 2 : 11 : 48
G 2 : 27 : 0
S 2 : 46 : 11
B 3 : 11 : 6
Male 5 Mile
P 37 : 12
D 41 : 3
G 45 : 47
S 51 : 45
B 59 : 30
Male 15 Mile
P 1 : 58 : 30
D 2 : 10 : 46
G 2 : 25 : 51
S 2 : 44 : 53
B 3 : 9 : 36
Female 5 Mile
P 43 : 43
D 48 : 14
G 53 : 48
S 1 : 0 : 49
B 1 : 9 : 56
Female 15 mile
P 2 : 17 : 48
D 2 : 32 : 3
G 2 : 49 : 36
S 3 : 11 : 43
B 3 : 40 : 28
Male 10Km
P 46 : 43
D 51 : 33
G 57 : 30
S 1 : 5 : 0
B 1 : 14 : 44
Male 20 Mile
P 2 : 40 : 0
D 2 : 56 : 34
G 3 : 16 : 56
S 3 : 42 : 37
B 4 : 16 : 0
Female 10Km
P 54 : 49
D 1 : 0 : 29
G 1 : 7 : 28
S 1 : 16 : 16
B 1 : 27 : 42
Female 20 Mile
P 3 : 5 : 37
D 3 : 24 : 49
G 3 : 48 : 27
S 4 : 18 : 14
B 4 : 56 : 58
Male 10 Mile
P 1 : 16 : 59
D 1 : 24 : 57
G 1 : 34 : 45
S 1 : 47 : 7
B 2 : 3 : 10
Male Marathon
P 3 : 35 : 38
D 3 : 57 : 56
G 4 : 25 : 24
S 5 : 0 : 0
B 5 : 45 : 0
Female 10 Mile
P 1 : 29 : 54
D 1 : 39 : 12
G 1 : 50 : 39
S 2 : 5 : 5
B 2 : 23 : 50
Female Marathon
P 4 : 9 : 3
D 4 : 34 : 49
G 5 : 6 : 31
S 5 : 46 : 30
B 6 : 38 : 28

Age 71

Standards for age 71

Male 5Km
P 22 : 18
D 24 : 36
G 27 : 27
S 31 : 1
B 35 : 40
Male 1/2 M
P 1 : 41 : 7
D 1 : 51 : 34
G 2 : 4 : 27
S 2 : 20 : 40
B 2 : 41 : 46
Female 5Km
P 26 : 12
D 28 : 54
G 32 : 14
S 36 : 27
B 41 : 54
Female 1/2 M
P 1 : 57 : 40
D 2 : 9 : 51
G 2 : 24 : 50
S 2 : 43 : 43
B 3 : 8 : 16
Male 5 Mile
P 36 : 43
D 40 : 31
G 45 : 11
S 51 : 5
B 58 : 44
Male 15 Mile
P 1 : 57 : 0
D 2 : 9 : 7
G 2 : 24 : 0
S 2 : 42 : 47
B 3 : 7 : 12
Female 5 Mile
P 43 : 4
D 47 : 32
G 53 : 0
S 59 : 55
B 1 : 8 : 54
Female 15 mile
P 2 : 15 : 47
D 2 : 29 : 49
G 2 : 47 : 7
S 3 : 8 : 54
B 3 : 37 : 14
Male 10Km
P 46 : 8
D 50 : 54
G 56 : 47
S 1 : 4 : 11
B 1 : 13 : 48
Male 20 Mile
P 2 : 37 : 59
D 2 : 54 : 20
G 3 : 14 : 27
S 3 : 39 : 48
B 4 : 12 : 46
Female 10Km
P 54 : 0
D 59 : 36
G 1 : 6 : 28
S 1 : 15 : 8
B 1 : 26 : 24
Female 20 Mile
P 3 : 2 : 53
D 3 : 21 : 48
G 3 : 45 : 5
S 4 : 14 : 27
B 4 : 52 : 36
Male 10 Mile
P 1 : 16 : 0
D 1 : 23 : 52
G 1 : 33 : 33
S 1 : 45 : 45
B 2 : 1 : 36
Male Marathon
P 3 : 32 : 54
D 3 : 54 : 56
G 4 : 22 : 2
S 4 : 56 : 13
B 5 : 40 : 38
Female 10 Mile
P 1 : 28 : 35
D 1 : 37 : 45
G 1 : 49 : 2
S 2 : 3 : 15
B 2 : 21 : 44
Female Marathon
P 4 : 5 : 14
D 4 : 30 : 36
G 5 : 1 : 50
S 5 : 41 : 12
B 6 : 32 : 22

Age 70

Standards for age 70

Male 5Km
P 22 : 0
D 24 : 17
G 27 : 5
S 30 : 37
B 35 : 12
Male 1/2 M
P 1 : 39 : 50
D 1 : 50 : 10
G 2 : 2 : 53
S 2 : 18 : 54
B 2 : 39 : 44
Female 5Km
P 25 : 48
D 28 : 28
G 31 : 45
S 35 : 54
B 41 : 16
Female 1/2 M
P 1 : 55 : 58
D 2 : 7 : 58
G 2 : 22 : 44
S 2 : 41 : 20
B 3 : 5 : 32
Male 5 Mile
P 36 : 15
D 40 : 0
G 44 : 37
S 50 : 27
B 58 : 0
Male 15 Mile
P 1 : 55 : 32
D 2 : 7 : 29
G 2 : 22 : 11
S 2 : 40 : 44
B 3 : 4 : 50
Female 5 Mile
P 42 : 25
D 46 : 49
G 52 : 13
S 59 : 1
B 1 : 7 : 52
Female 15 mile
P 2 : 13 : 48
D 2 : 27 : 38
G 2 : 44 : 40
S 3 : 6 : 9
B 3 : 34 : 4
Male 10Km
P 45 : 33
D 50 : 16
G 56 : 4
S 1 : 3 : 22
B 1 : 12 : 52
Male 20 Mile
P 2 : 35 : 59
D 2 : 52 : 7
G 3 : 11 : 59
S 3 : 37 : 1
B 4 : 9 : 34
Female 10Km
P 53 : 13
D 58 : 43
G 1 : 5 : 30
S 1 : 14 : 2
B 1 : 25 : 8
Female 20 Mile
P 3 : 0 : 14
D 3 : 18 : 53
G 3 : 41 : 50
S 4 : 10 : 46
B 4 : 48 : 22
Male 10 Mile
P 1 : 15 : 3
D 1 : 22 : 49
G 1 : 32 : 22
S 1 : 44 : 25
B 2 : 0 : 4
Male Marathon
P 3 : 30 : 14
D 3 : 51 : 59
G 4 : 18 : 45
S 4 : 52 : 30
B 5 : 36 : 22
Female 10 Mile
P 1 : 27 : 18
D 1 : 36 : 20
G 1 : 47 : 27
S 2 : 1 : 27
B 2 : 19 : 40
Female Marathon
P 4 : 1 : 42
D 4 : 26 : 42
G 4 : 57 : 28
S 5 : 36 : 16
B 6 : 26 : 42

Age 69

Standards for age 69

Male 5Km
P 21 : 45
D 24 : 0
G 26 : 47
S 30 : 16
B 34 : 48
Male 1/2 M
P 1 : 38 : 42
D 1 : 48 : 54
G 2 : 1 : 28
S 2 : 17 : 19
B 2 : 37 : 54
Female 5Km
P 25 : 27
D 28 : 5
G 31 : 19
S 35 : 24
B 40 : 42
Female 1/2 M
P 1 : 54 : 25
D 2 : 6 : 16
G 2 : 20 : 50
S 2 : 39 : 12
B 3 : 3 : 4
Male 5 Mile
P 35 : 50
D 39 : 33
G 44 : 7
S 49 : 52
B 57 : 20
Male 15 Mile
P 1 : 54 : 13
D 2 : 6 : 2
G 2 : 20 : 34
S 2 : 38 : 54
B 3 : 2 : 44
Female 5 Mile
P 41 : 50
D 46 : 10
G 51 : 30
S 58 : 13
B 1 : 6 : 56
Female 15 mile
P 2 : 12 : 0
D 2 : 25 : 40
G 2 : 42 : 28
S 3 : 3 : 40
B 3 : 31 : 12
Male 10Km
P 45 : 2
D 49 : 41
G 55 : 25
S 1 : 2 : 39
B 1 : 12 : 2
Male 20 Mile
P 2 : 34 : 13
D 2 : 50 : 10
G 3 : 9 : 48
S 3 : 34 : 34
B 4 : 6 : 44
Female 10Km
P 52 : 30
D 57 : 56
G 1 : 4 : 37
S 1 : 13 : 3
B 1 : 24 : 0
Female 20 Mile
P 2 : 57 : 52
D 3 : 16 : 16
G 3 : 38 : 54
S 4 : 7 : 27
B 4 : 44 : 34
Male 10 Mile
P 1 : 14 : 12
D 1 : 21 : 52
G 1 : 31 : 19
S 1 : 43 : 14
B 1 : 58 : 42
Male Marathon
P 3 : 27 : 52
D 3 : 49 : 22
G 4 : 15 : 50
S 4 : 49 : 12
B 5 : 32 : 34
Female 10 Mile
P 1 : 26 : 8
D 1 : 35 : 3
G 1 : 46 : 0
S 1 : 59 : 50
B 2 : 17 : 48
Female Marathon
P 3 : 58 : 32
D 4 : 23 : 12
G 4 : 53 : 34
S 5 : 31 : 52
B 6 : 21 : 38