Age 49

Standards for age 49

Male 5Km
P 18 : 0
D 19 : 52
G 22 : 10
S 25 : 3
B 28 : 48
Male 1/2 M
P 1 : 21 : 45
D 1 : 30 : 13
G 1 : 40 : 37
S 1 : 53 : 45
B 2 : 10 : 48
Female 5Km
P 20 : 24
D 22 : 31
G 25 : 7
S 28 : 23
B 32 : 38
Female 1/2 M
P 1 : 31 : 59
D 1 : 41 : 30
G 1 : 53 : 13
S 2 : 7 : 59
B 2 : 27 : 10
Male 5 Mile
P 29 : 39
D 32 : 43
G 36 : 30
S 41 : 15
B 47 : 26
Male 15 Mile
P 1 : 34 : 35
D 1 : 44 : 23
G 1 : 56 : 25
S 2 : 11 : 36
B 2 : 31 : 20
Female 5 Mile
P 33 : 35
D 37 : 4
G 41 : 20
S 46 : 44
B 53 : 44
Female 15 mile
P 1 : 46 : 10
D 1 : 57 : 9
G 2 : 10 : 40
S 2 : 27 : 43
B 2 : 49 : 52
Male 10Km
P 37 : 15
D 41 : 7
G 45 : 51
S 51 : 50
B 59 : 36
Male 20 Mile
P 2 : 7 : 47
D 2 : 21 : 0
G 2 : 37 : 16
S 2 : 57 : 47
B 3 : 24 : 26
Female 10Km
P 42 : 9
D 46 : 31
G 51 : 53
S 58 : 39
B 1 : 7 : 26
Female 20 Mile
P 2 : 23 : 8
D 2 : 37 : 56
G 2 : 56 : 10
S 3 : 19 : 8
B 3 : 49 : 0
Male 10 Mile
P 1 : 1 : 25
D 1 : 7 : 47
G 1 : 15 : 36
S 1 : 25 : 27
B 1 : 38 : 16
Male Marathon
P 2 : 52 : 19
D 3 : 10 : 9
G 3 : 32 : 5
S 3 : 59 : 45
B 4 : 35 : 42
Female 10 Mile
P 1 : 9 : 14
D 1 : 16 : 24
G 1 : 25 : 13
S 1 : 36 : 20
B 1 : 50 : 46
Female Marathon
P 3 : 12 : 13
D 3 : 32 : 6
G 3 : 56 : 34
S 4 : 27 : 26
B 5 : 7 : 32

Age 48

Standards for age 48

Male 5Km
P 17 : 53
D 19 : 44
G 22 : 0
S 24 : 53
B 28 : 36
Male 1/2 M
P 1 : 21 : 8
D 1 : 29 : 32
G 1 : 39 : 51
S 1 : 52 : 53
B 2 : 9 : 48
Female 5Km
P 20 : 14
D 22 : 20
G 24 : 54
S 28 : 9
B 32 : 22
Female 1/2 M
P 1 : 31 : 10
D 1 : 40 : 36
G 1 : 52 : 13
S 2 : 6 : 51
B 2 : 25 : 52
Male 5 Mile
P 29 : 25
D 32 : 28
G 36 : 13
S 40 : 56
B 47 : 4
Male 15 Mile
P 1 : 33 : 52
D 1 : 43 : 34
G 1 : 55 : 31
S 2 : 10 : 35
B 2 : 30 : 10
Female 5 Mile
P 33 : 17
D 36 : 43
G 40 : 57
S 46 : 18
B 53 : 14
Female 15 mile
P 1 : 45 : 14
D 1 : 56 : 7
G 2 : 9 : 31
S 2 : 26 : 25
B 2 : 48 : 22
Male 10Km
P 36 : 58
D 40 : 47
G 45 : 30
S 51 : 26
B 59 : 8
Male 20 Mile
P 2 : 5 : 47
D 2 : 18 : 47
G 2 : 34 : 48
S 2 : 55 : 0
B 3 : 21 : 14
Female 10Km
P 41 : 47
D 46 : 6
G 51 : 25
S 58 : 7
B 1 : 6 : 50
Female 20 Mile
P 2 : 21 : 52
D 2 : 36 : 32
G 2 : 54 : 36
S 3 : 17 : 22
B 3 : 46 : 58
Male 10 Mile
P 1 : 0 : 57
D 1 : 7 : 15
G 1 : 15 : 0
S 1 : 24 : 47
B 1 : 37 : 30
Male Marathon
P 2 : 50 : 59
D 3 : 8 : 40
G 3 : 30 : 27
S 3 : 57 : 54
B 4 : 33 : 34
Female 10 Mile
P 1 : 8 : 37
D 1 : 15 : 43
G 1 : 24 : 27
S 1 : 35 : 27
B 1 : 49 : 46
Female Marathon
P 3 : 10 : 30
D 3 : 30 : 13
G 3 : 54 : 28
S 4 : 25 : 3
B 5 : 4 : 48

Age 47

Standards for age 47

Male 5Km
P 17 : 44
D 19 : 34
G 21 : 50
S 24 : 40
B 28 : 22
Male 1/2 M
P 1 : 20 : 30
D 1 : 28 : 50
G 1 : 39 : 5
S 1 : 52 : 0
B 2 : 8 : 48
Female 5Km
P 20 : 3
D 22 : 7
G 24 : 40
S 27 : 54
B 32 : 4
Female 1/2 M
P 1 : 30 : 22
D 1 : 39 : 43
G 1 : 51 : 13
S 2 : 5 : 43
B 2 : 24 : 34
Male 5 Mile
P 29 : 12
D 32 : 13
G 35 : 56
S 40 : 37
B 46 : 42
Male 15 Mile
P 1 : 33 : 8
D 1 : 42 : 46
G 1 : 54 : 37
S 2 : 9 : 34
B 2 : 29 : 0
Female 5 Mile
P 32 : 59
D 36 : 24
G 40 : 36
S 45 : 54
B 52 : 46
Female 15 mile
P 1 : 44 : 18
D 1 : 55 : 5
G 2 : 8 : 22
S 2 : 25 : 7
B 2 : 46 : 52
Male 10Km
P 36 : 40
D 40 : 28
G 45 : 8
S 51 : 1
B 58 : 40
Male 20 Mile
P 2 : 5 : 50
D 2 : 18 : 52
G 2 : 34 : 53
S 2 : 55 : 5
B 3 : 21 : 20
Female 10Km
P 41 : 24
D 45 : 41
G 50 : 57
S 57 : 36
B 1 : 6 : 14
Female 20 Mile
P 2 : 20 : 38
D 2 : 35 : 11
G 2 : 53 : 5
S 3 : 15 : 40
B 3 : 45 : 0
Male 10 Mile
P 1 : 0 : 29
D 1 : 6 : 45
G 1 : 14 : 27
S 1 : 24 : 9
B 1 : 36 : 46
Male Marathon
P 2 : 49 : 42
D 3 : 7 : 15
G 3 : 28 : 51
S 3 : 56 : 6
B 4 : 31 : 30
Female 10 Mile
P 1 : 8 : 0
D 1 : 15 : 3
G 1 : 23 : 42
S 1 : 34 : 37
B 1 : 48 : 48
Female Marathon
P 3 : 8 : 52
D 3 : 28 : 24
G 3 : 52 : 27
S 4 : 22 : 46
B 5 : 2 : 10

Age 46

Standards for age 46

Male 5Km
P 17 : 37
D 19 : 26
G 21 : 40
S 24 : 30
B 28 : 10
Male 1/2 M
P 1 : 19 : 54
D 1 : 28 : 10
G 1 : 38 : 20
S 1 : 51 : 10
B 2 : 7 : 50
Female 5Km
P 19 : 53
D 21 : 56
G 24 : 28
S 27 : 40
B 31 : 48
Female 1/2 M
P 1 : 29 : 34
D 1 : 38 : 50
G 1 : 50 : 14
S 2 : 4 : 37
B 2 : 23 : 18
Male 5 Mile
P 28 : 59
D 31 : 59
G 35 : 40
S 40 : 20
B 46 : 22
Male 15 Mile
P 1 : 32 : 27
D 1 : 42 : 0
G 1 : 53 : 47
S 2 : 8 : 37
B 2 : 27 : 54
Female 5 Mile
P 32 : 42
D 36 : 5
G 40 : 14
S 45 : 29
B 52 : 18
Female 15 mile
P 1 : 43 : 24
D 1 : 54 : 6
G 2 : 7 : 16
S 2 : 23 : 52
B 2 : 45 : 26
Male 10Km
P 36 : 24
D 40 : 10
G 44 : 48
S 50 : 39
B 58 : 14
Male 20 Mile
P 2 : 4 : 52
D 2 : 17 : 47
G 2 : 33 : 40
S 2 : 53 : 43
B 3 : 19 : 46
Female 10Km
P 41 : 2
D 45 : 16
G 50 : 30
S 57 : 5
B 1 : 5 : 38
Female 20 Mile
P 2 : 19 : 24
D 2 : 33 : 49
G 2 : 51 : 34
S 3 : 13 : 57
B 3 : 43 : 2
Male 10 Mile
P 1 : 0 : 0
D 1 : 6 : 13
G 1 : 13 : 51
S 1 : 23 : 29
B 1 : 36 : 0
Male Marathon
P 2 : 48 : 24
D 3 : 5 : 49
G 3 : 27 : 16
S 3 : 54 : 18
B 4 : 29 : 26
Female 10 Mile
P 1 : 7 : 25
D 1 : 14 : 24
G 1 : 22 : 59
S 1 : 33 : 48
B 1 : 47 : 52
Female Marathon
P 3 : 7 : 13
D 3 : 26 : 35
G 3 : 50 : 25
S 4 : 20 : 28
B 4 : 59 : 32

Age 45

Standards for age 45

Male 5Km
P 17 : 28
D 19 : 16
G 21 : 30
S 24 : 18
B 27 : 56
Male 1/2 M
P 1 : 19 : 18
D 1 : 27 : 30
G 1 : 37 : 36
S 1 : 50 : 20
B 2 : 6 : 52
Female 5Km
P 19 : 42
D 21 : 44
G 24 : 14
S 27 : 24
B 31 : 30
Female 1/2 M
P 1 : 28 : 48
D 1 : 37 : 59
G 1 : 49 : 17
S 2 : 3 : 33
B 2 : 22 : 4
Male 5 Mile
P 28 : 45
D 31 : 44
G 35 : 24
S 40 : 0
B 46 : 0
Male 15 Mile
P 1 : 31 : 45
D 1 : 41 : 15
G 1 : 52 : 56
S 2 : 7 : 40
B 2 : 26 : 48
Female 5 Mile
P 32 : 25
D 35 : 47
G 39 : 54
S 45 : 7
B 51 : 52
Female 15 mile
P 1 : 42 : 30
D 1 : 53 : 7
G 2 : 6 : 10
S 2 : 22 : 37
B 2 : 44 : 0
Male 10Km
P 36 : 8
D 39 : 52
G 44 : 28
S 50 : 16
B 57 : 48
Male 20 Mile
P 2 : 3 : 55
D 2 : 16 : 45
G 2 : 32 : 31
S 2 : 52 : 25
B 3 : 18 : 16
Female 10Km
P 40 : 40
D 44 : 53
G 50 : 4
S 56 : 35
B 1 : 5 : 4
Female 20 Mile
P 2 : 18 : 12
D 2 : 32 : 29
G 2 : 50 : 5
S 3 : 12 : 16
B 3 : 41 : 6
Male 10 Mile
P 59 : 34
D 1 : 5 : 44
G 1 : 13 : 19
S 1 : 22 : 53
B 1 : 35 : 18
Male Marathon
P 2 : 47 : 8
D 3 : 4 : 25
G 3 : 25 : 42
S 3 : 52 : 32
B 4 : 27 : 24
Female 10 Mile
P 1 : 6 : 50
D 1 : 13 : 45
G 1 : 22 : 16
S 1 : 33 : 0
B 1 : 46 : 56
Female Marathon
P 3 : 5 : 37
D 3 : 24 : 49
G 3 : 48 : 27
S 4 : 18 : 14
B 4 : 56 : 58

Age 44

Standards for age 44

Male 5Km
P 17 : 20
D 19 : 8
G 21 : 20
S 24 : 7
B 27 : 44
Male 1/2 M
P 1 : 18 : 43
D 1 : 26 : 52
G 1 : 36 : 53
S 1 : 49 : 31
B 2 : 5 : 56
Female 5Km
P 19 : 32
D 21 : 33
G 24 : 2
S 27 : 10
B 31 : 14
Female 1/2 M
P 1 : 28 : 3
D 1 : 37 : 9
G 1 : 48 : 22
S 2 : 2 : 30
B 2 : 20 : 52
Male 5 Mile
P 28 : 33
D 31 : 30
G 35 : 8
S 39 : 43
B 45 : 40
Male 15 Mile
P 1 : 31 : 4
D 1 : 40 : 29
G 1 : 52 : 5
S 2 : 6 : 42
B 2 : 25 : 42
Female 5 Mile
P 32 : 9
D 35 : 29
G 39 : 34
S 44 : 44
B 51 : 26
Female 15 mile
P 1 : 41 : 39
D 1 : 52 : 10
G 2 : 5 : 7
S 2 : 21 : 26
B 2 : 42 : 38
Male 10Km
P 35 : 52
D 39 : 34
G 44 : 8
S 49 : 54
B 57 : 22
Male 20 Mile
P 2 : 3 : 2
D 2 : 15 : 45
G 2 : 31 : 25
S 2 : 51 : 10
B 3 : 16 : 50
Female 10Km
P 40 : 20
D 44 : 31
G 49 : 39
S 56 : 7
B 1 : 4 : 32
Female 20 Mile
P 2 : 17 : 2
D 2 : 31 : 12
G 2 : 48 : 39
S 3 : 10 : 39
B 3 : 39 : 14
Male 10 Mile
P 59 : 8
D 1 : 5 : 15
G 1 : 12 : 47
S 1 : 22 : 16
B 1 : 34 : 36
Male Marathon
P 2 : 45 : 55
D 3 : 3 : 5
G 3 : 24 : 13
S 3 : 50 : 51
B 4 : 25 : 28
Female 10 Mile
P 1 : 6 : 17
D 1 : 13 : 8
G 1 : 21 : 34
S 1 : 32 : 13
B 1 : 46 : 2
Female Marathon
P 3 : 4 : 4
D 3 : 23 : 7
G 3 : 46 : 33
S 4 : 16 : 6
B 4 : 54 : 30

Age 43

Standards for age 43

Male 5Km
P 17 : 13
D 19 : 0
G 21 : 11
S 23 : 57
B 27 : 32
Male 1/2 M
P 1 : 18 : 8
D 1 : 26 : 13
G 1 : 36 : 10
S 1 : 48 : 42
B 2 : 5 : 0
Female 5Km
P 19 : 22
D 21 : 22
G 23 : 50
S 26 : 56
B 30 : 58
Female 1/2 M
P 1 : 27 : 19
D 1 : 36 : 21
G 1 : 47 : 28
S 2 : 1 : 29
B 2 : 19 : 42
Male 5 Mile
P 28 : 19
D 31 : 15
G 34 : 51
S 39 : 24
B 45 : 18
Male 15 Mile
P 1 : 30 : 24
D 1 : 39 : 45
G 1 : 51 : 16
S 2 : 5 : 47
B 2 : 24 : 38
Female 5 Mile
P 31 : 52
D 35 : 9
G 39 : 13
S 44 : 20
B 50 : 58
Female 15 mile
P 1 : 40 : 48
D 1 : 51 : 14
G 2 : 4 : 4
S 2 : 20 : 14
B 2 : 41 : 16
Male 10Km
P 35 : 35
D 39 : 16
G 43 : 48
S 49 : 31
B 56 : 56
Male 20 Mile
P 2 : 2 : 9
D 2 : 14 : 47
G 2 : 30 : 20
S 2 : 49 : 57
B 3 : 15 : 26
Female 10Km
P 40 : 0
D 44 : 9
G 49 : 14
S 55 : 40
B 1 : 4 : 0
Female 20 Mile
P 2 : 15 : 53
D 2 : 29 : 56
G 2 : 47 : 14
S 3 : 9 : 3
B 3 : 37 : 24
Male 10 Mile
P 58 : 42
D 1 : 4 : 46
G 1 : 12 : 14
S 1 : 21 : 40
B 1 : 33 : 54
Male Marathon
P 2 : 44 : 43
D 3 : 1 : 45
G 3 : 22 : 44
S 3 : 49 : 10
B 4 : 23 : 32
Female 10 Mile
P 1 : 5 : 43
D 1 : 12 : 31
G 1 : 20 : 53
S 1 : 31 : 26
B 1 : 45 : 8
Female Marathon
P 3 : 2 : 33
D 3 : 21 : 26
G 3 : 44 : 40
S 4 : 13 : 59
B 4 : 52 : 4

Age 42

Standards for age 42

Male 5Km
P 17 : 5
D 18 : 52
G 21 : 2
S 23 : 47
B 27 : 20
Male 1/2 M
P 1 : 17 : 34
D 1 : 25 : 36
G 1 : 35 : 28
S 1 : 47 : 55
B 2 : 4 : 6
Female 5Km
P 19 : 12
D 21 : 11
G 23 : 37
S 26 : 42
B 30 : 42
Female 1/2 M
P 1 : 26 : 35
D 1 : 35 : 33
G 1 : 46 : 34
S 2 : 0 : 28
B 2 : 18 : 32
Male 5 Mile
P 28 : 7
D 31 : 1
G 34 : 36
S 39 : 7
B 44 : 58
Male 15 Mile
P 1 : 29 : 45
D 1 : 39 : 3
G 1 : 50 : 28
S 2 : 4 : 53
B 2 : 23 : 36
Female 5 Mile
P 31 : 35
D 34 : 52
G 38 : 53
S 43 : 57
B 50 : 32
Female 15 mile
P 1 : 39 : 58
D 1 : 50 : 18
G 2 : 3 : 2
S 2 : 19 : 5
B 2 : 39 : 56
Male 10Km
P 35 : 20
D 39 : 0
G 43 : 30
S 49 : 10
B 56 : 32
Male 20 Mile
P 2 : 1 : 15
D 2 : 13 : 48
G 2 : 29 : 14
S 2 : 48 : 42
B 3 : 14 : 0
Female 10Km
P 39 : 39
D 43 : 45
G 48 : 48
S 55 : 10
B 1 : 3 : 26
Female 20 Mile
P 2 : 14 : 47
D 2 : 28 : 43
G 2 : 45 : 53
S 3 : 7 : 31
B 3 : 35 : 38
Male 10 Mile
P 58 : 17
D 1 : 4 : 18
G 1 : 11 : 44
S 1 : 21 : 5
B 1 : 33 : 14
Male Marathon
P 2 : 43 : 32
D 3 : 0 : 27
G 3 : 21 : 16
S 3 : 47 : 31
B 4 : 21 : 38
Female 10 Mile
P 1 : 5 : 10
D 1 : 11 : 55
G 1 : 20 : 13
S 1 : 30 : 40
B 1 : 44 : 16
Female Marathon
P 3 : 1 : 3
D 3 : 19 : 47
G 3 : 42 : 50
S 4 : 11 : 54
B 4 : 49 : 40

Age 41

Standards for age 41

Male 5Km
P 16 : 58
D 18 : 43
G 20 : 53
S 23 : 36
B 27 : 8
Male 1/2 M
P 1 : 17 : 2
D 1 : 25 : 0
G 1 : 34 : 48
S 1 : 47 : 10
B 2 : 3 : 14
Female 5Km
P 19 : 3
D 21 : 1
G 23 : 27
S 26 : 30
B 30 : 28
Female 1/2 M
P 1 : 25 : 53
D 1 : 34 : 46
G 1 : 45 : 42
S 1 : 59 : 29
B 2 : 17 : 24
Male 5 Mile
P 27 : 55
D 30 : 49
G 34 : 22
S 38 : 51
B 44 : 40
Male 15 Mile
P 1 : 29 : 7
D 1 : 38 : 20
G 1 : 49 : 40
S 2 : 3 : 59
B 2 : 22 : 34
Female 5 Mile
P 31 : 19
D 34 : 34
G 38 : 33
S 43 : 34
B 50 : 6
Female 15 mile
P 1 : 39 : 9
D 1 : 49 : 25
G 2 : 2 : 2
S 2 : 17 : 57
B 2 : 38 : 38
Male 10Km
P 35 : 5
D 38 : 43
G 43 : 11
S 48 : 49
B 56 : 8
Male 20 Mile
P 2 : 0 : 24
D 2 : 12 : 52
G 2 : 28 : 11
S 2 : 47 : 31
B 3 : 12 : 38
Female 10Km
P 39 : 20
D 43 : 25
G 48 : 25
S 54 : 44
B 1 : 2 : 56
Female 20 Mile
P 2 : 13 : 40
D 2 : 27 : 30
G 2 : 44 : 31
S 3 : 5 : 59
B 3 : 33 : 52
Male 10 Mile
P 57 : 50
D 1 : 3 : 49
G 1 : 11 : 11
S 1 : 20 : 28
B 1 : 32 : 32
Male Marathon
P 2 : 42 : 22
D 2 : 59 : 9
G 3 : 19 : 50
S 3 : 45 : 54
B 4 : 19 : 46
Female 10 Mile
P 1 : 4 : 38
D 1 : 11 : 19
G 1 : 19 : 33
S 1 : 29 : 55
B 1 : 43 : 24
Female Marathon
P 2 : 59 : 34
D 3 : 18 : 9
G 3 : 41 : 0
S 4 : 9 : 50
B 4 : 47 : 18

Age 40

Standards for age 40

Male 5Km
P 16 : 50
D 18 : 35
G 20 : 44
S 23 : 26
B 26 : 56
Male 1/2 M
P 1 : 16 : 28
D 1 : 24 : 23
G 1 : 34 : 7
S 1 : 46 : 23
B 2 : 2 : 20
Female 5Km
P 18 : 53
D 20 : 50
G 23 : 14
S 26 : 16
B 30 : 12
Female 1/2 M
P 1 : 25 : 10
D 1 : 33 : 59
G 1 : 44 : 50
S 1 : 58 : 30
B 2 : 16 : 16
Male 5 Mile
P 27 : 43
D 30 : 35
G 34 : 7
S 38 : 34
B 44 : 20
Male 15 Mile
P 1 : 28 : 28
D 1 : 37 : 37
G 1 : 48 : 53
S 2 : 3 : 5
B 2 : 21 : 32
Female 5 Mile
P 31 : 4
D 34 : 17
G 38 : 14
S 43 : 14
B 49 : 42
Female 15 mile
P 1 : 38 : 20
D 1 : 48 : 31
G 2 : 1 : 2
S 2 : 16 : 49
B 2 : 37 : 20
Male 10Km
P 34 : 50
D 38 : 27
G 42 : 53
S 48 : 28
B 55 : 44
Male 20 Mile
P 1 : 59 : 32
D 2 : 11 : 54
G 2 : 27 : 7
S 2 : 46 : 18
B 3 : 11 : 14
Female 10Km
P 39 : 0
D 43 : 3
G 48 : 0
S 54 : 16
B 1 : 2 : 24
Female 20 Mile
P 2 : 12 : 35
D 2 : 26 : 18
G 2 : 43 : 11
S 3 : 4 : 28
B 3 : 32 : 8
Male 10 Mile
P 57 : 27
D 1 : 3 : 23
G 1 : 10 : 42
S 1 : 19 : 55
B 1 : 31 : 54
Male Marathon
P 2 : 41 : 13
D 2 : 57 : 54
G 3 : 18 : 25
S 3 : 44 : 18
B 4 : 17 : 56
Female 10 Mile
P 1 : 4 : 7
D 1 : 10 : 45
G 1 : 18 : 54
S 1 : 29 : 12
B 1 : 42 : 34
Female Marathon
P 2 : 58 : 7
D 3 : 16 : 32
G 3 : 39 : 13
S 4 : 7 : 48
B 4 : 44 : 58