Age 39

Standards for age 39

Male 5Km
P 16 : 44
D 18 : 28
G 20 : 36
S 23 : 17
B 26 : 46
Male 1/2 M
P 1 : 15 : 57
D 1 : 23 : 48
G 1 : 33 : 28
S 1 : 45 : 40
B 2 : 1 : 30
Female 5Km
P 18 : 44
D 20 : 40
G 23 : 4
S 26 : 4
B 29 : 58
Female 1/2 M
P 1 : 24 : 29
D 1 : 33 : 14
G 1 : 43 : 59
S 1 : 57 : 33
B 2 : 15 : 10
Male 5 Mile
P 27 : 32
D 30 : 23
G 33 : 53
S 38 : 18
B 44 : 2
Male 15 Mile
P 1 : 27 : 50
D 1 : 36 : 56
G 1 : 48 : 7
S 2 : 2 : 13
B 2 : 20 : 32
Female 5 Mile
P 30 : 49
D 34 : 0
G 37 : 56
S 42 : 53
B 49 : 18
Female 15 mile
P 1 : 37 : 33
D 1 : 47 : 38
G 2 : 0 : 4
S 2 : 15 : 43
B 2 : 36 : 4
Male 10Km
P 34 : 35
D 38 : 10
G 42 : 34
S 48 : 7
B 55 : 20
Male 20 Mile
P 1 : 58 : 42
D 2 : 10 : 58
G 2 : 26 : 5
S 2 : 45 : 8
B 3 : 9 : 54
Female 10Km
P 38 : 42
D 42 : 42
G 47 : 37
S 53 : 50
B 1 : 1 : 54
Female 20 Mile
P 2 : 11 : 32
D 2 : 25 : 8
G 2 : 41 : 53
S 3 : 3 : 0
B 3 : 30 : 26
Male 10 Mile
P 57 : 2
D 1 : 2 : 56
G 1 : 10 : 11
S 1 : 19 : 20
B 1 : 31 : 14
Male Marathon
P 2 : 40 : 5
D 2 : 56 : 39
G 3 : 17 : 2
S 3 : 42 : 44
B 4 : 16 : 8
Female 10 Mile
P 1 : 3 : 35
D 1 : 10 : 10
G 1 : 18 : 16
S 1 : 28 : 28
B 1 : 41 : 44
Female Marathon
P 2 : 56 : 42
D 3 : 14 : 58
G 3 : 37 : 28
S 4 : 5 : 50
B 4 : 42 : 42

Age 38

Standards for age 38

Male 5Km
P 16 : 37
D 18 : 20
G 20 : 27
S 23 : 7
B 26 : 34
Male 1/2 M
P 1 : 15 : 24
D 1 : 23 : 12
G 1 : 32 : 48
S 1 : 44 : 54
B 2 : 0 : 38
Female 5Km
P 18 : 35
D 20 : 31
G 22 : 53
S 25 : 52
B 29 : 44
Female 1/2 M
P 1 : 23 : 49
D 1 : 32 : 29
G 1 : 43 : 10
S 1 : 56 : 37
B 2 : 14 : 6
Male 5 Mile
P 27 : 20
D 30 : 10
G 33 : 39
S 38 : 2
B 43 : 44
Male 15 Mile
P 1 : 27 : 14
D 1 : 36 : 16
G 1 : 47 : 22
S 2 : 1 : 22
B 2 : 19 : 34
Female 5 Mile
P 30 : 34
D 33 : 44
G 37 : 37
S 42 : 32
B 48 : 54
Female 15 mile
P 1 : 36 : 47
D 1 : 46 : 47
G 1 : 59 : 7
S 2 : 14 : 39
B 2 : 34 : 50
Male 10Km
P 34 : 20
D 37 : 54
G 42 : 16
S 47 : 47
B 54 : 56
Male 20 Mile
P 1 : 57 : 53
D 2 : 10 : 5
G 2 : 25 : 5
S 2 : 44 : 0
B 3 : 8 : 36
Female 10Km
P 38 : 23
D 42 : 21
G 47 : 14
S 53 : 24
B 1 : 1 : 24
Female 20 Mile
P 2 : 10 : 29
D 2 : 23 : 59
G 2 : 40 : 36
S 3 : 1 : 33
B 3 : 28 : 46
Male 10 Mile
P 56 : 38
D 1 : 2 : 29
G 1 : 9 : 42
S 1 : 18 : 47
B 1 : 30 : 36
Male Marathon
P 2 : 38 : 59
D 2 : 55 : 26
G 3 : 15 : 40
S 3 : 41 : 12
B 4 : 14 : 22
Female 10 Mile
P 1 : 3 : 5
D 1 : 9 : 37
G 1 : 17 : 39
S 1 : 27 : 47
B 1 : 40 : 56
Female Marathon
P 2 : 55 : 18
D 3 : 13 : 26
G 3 : 35 : 45
S 4 : 3 : 54
B 4 : 40 : 28

Age 37

Standards for age 37

Male 5Km
P 16 : 30
D 18 : 13
G 20 : 19
S 22 : 58
B 26 : 24
Male 1/2 M
P 1 : 14 : 54
D 1 : 22 : 39
G 1 : 32 : 11
S 1 : 44 : 13
B 1 : 59 : 50
Female 5Km
P 18 : 27
D 20 : 21
G 22 : 42
S 25 : 40
B 29 : 30
Female 1/2 M
P 1 : 23 : 10
D 1 : 31 : 47
G 1 : 42 : 22
S 1 : 55 : 43
B 2 : 13 : 4
Male 5 Mile
P 27 : 9
D 29 : 58
G 33 : 25
S 37 : 47
B 43 : 26
Male 15 Mile
P 1 : 26 : 39
D 1 : 35 : 37
G 1 : 46 : 39
S 2 : 0 : 34
B 2 : 18 : 38
Female 5 Mile
P 30 : 20
D 33 : 29
G 37 : 20
S 42 : 13
B 48 : 32
Female 15 mile
P 1 : 36 : 0
D 1 : 45 : 56
G 1 : 58 : 10
S 2 : 13 : 34
B 2 : 33 : 36
Male 10Km
P 34 : 7
D 37 : 38
G 41 : 59
S 47 : 27
B 54 : 34
Male 20 Mile
P 1 : 57 : 4
D 2 : 9 : 11
G 2 : 24 : 5
S 2 : 42 : 53
B 3 : 7 : 18
Female 10Km
P 38 : 5
D 42 : 2
G 46 : 53
S 53 : 0
B 1 : 0 : 56
Female 20 Mile
P 2 : 9 : 27
D 2 : 22 : 50
G 2 : 39 : 19
S 3 : 0 : 6
B 3 : 27 : 6
Male 10 Mile
P 56 : 14
D 1 : 2 : 3
G 1 : 9 : 13
S 1 : 18 : 14
B 1 : 29 : 58
Male Marathon
P 2 : 38 : 33
D 2 : 54 : 57
G 3 : 15 : 8
S 3 : 40 : 35
B 4 : 13 : 40
Female 10 Mile
P 1 : 2 : 35
D 1 : 9 : 4
G 1 : 17 : 2
S 1 : 27 : 5
B 1 : 40 : 8
Female Marathon
P 2 : 53 : 57
D 3 : 11 : 56
G 3 : 34 : 5
S 4 : 2 : 0
B 4 : 38 : 18

Age 36

Standards for age 36

Male 5Km
P 16 : 23
D 18 : 5
G 20 : 10
S 22 : 47
B 26 : 12
Male 1/2 M
P 1 : 14 : 34
D 1 : 22 : 17
G 1 : 31 : 47
S 1 : 43 : 45
B 1 : 59 : 18
Female 5Km
P 18 : 18
D 20 : 12
G 22 : 31
S 25 : 27
B 29 : 16
Female 1/2 M
P 1 : 22 : 30
D 1 : 31 : 3
G 1 : 41 : 33
S 1 : 54 : 47
B 2 : 12 : 0
Male 5 Mile
P 26 : 58
D 29 : 45
G 33 : 11
S 37 : 31
B 43 : 8
Male 15 Mile
P 1 : 26 : 25
D 1 : 35 : 22
G 1 : 46 : 22
S 2 : 0 : 14
B 2 : 18 : 16
Female 5 Mile
P 30 : 5
D 33 : 12
G 37 : 2
S 41 : 52
B 48 : 8
Female 15 mile
P 1 : 35 : 17
D 1 : 45 : 8
G 1 : 57 : 16
S 2 : 12 : 34
B 2 : 32 : 26
Male 10Km
P 33 : 53
D 37 : 23
G 41 : 42
S 47 : 8
B 54 : 12
Male 20 Mile
P 1 : 57 : 2
D 2 : 9 : 8
G 2 : 24 : 2
S 2 : 42 : 49
B 3 : 7 : 14
Female 10Km
P 37 : 47
D 41 : 41
G 46 : 30
S 52 : 34
B 1 : 0 : 26
Female 20 Mile
P 2 : 8 : 35
D 2 : 21 : 54
G 2 : 38 : 16
S 2 : 58 : 54
B 3 : 25 : 44
Male 10 Mile
P 55 : 52
D 1 : 1 : 38
G 1 : 8 : 45
S 1 : 17 : 43
B 1 : 29 : 22
Male Marathon
P 2 : 38 : 33
D 2 : 54 : 57
G 3 : 15 : 8
S 3 : 40 : 35
B 4 : 13 : 40
Female 10 Mile
P 1 : 2 : 7
D 1 : 8 : 32
G 1 : 16 : 27
S 1 : 26 : 25
B 1 : 39 : 22
Female Marathon
P 2 : 53 : 34
D 3 : 11 : 32
G 3 : 33 : 37
S 4 : 1 : 29
B 4 : 37 : 42

Age 35

Standards for age 35

Male 5Km
P 16 : 17
D 17 : 58
G 20 : 2
S 22 : 39
B 26 : 2
Male 1/2 M
P 1 : 14 : 34
D 1 : 22 : 17
G 1 : 31 : 47
S 1 : 43 : 45
B 1 : 59 : 18
Female 5Km
P 18 : 9
D 20 : 2
G 22 : 20
S 25 : 15
B 29 : 2
Female 1/2 M
P 1 : 22 : 15
D 1 : 30 : 46
G 1 : 41 : 14
S 1 : 54 : 27
B 2 : 11 : 36
Male 5 Mile
P 26 : 47
D 29 : 33
G 32 : 57
S 37 : 15
B 42 : 50
Male 15 Mile
P 1 : 26 : 25
D 1 : 35 : 22
G 1 : 46 : 22
S 2 : 0 : 14
B 2 : 18 : 16
Female 5 Mile
P 29 : 52
D 32 : 57
G 36 : 45
S 41 : 33
B 47 : 46
Female 15 mile
P 1 : 35 : 9
D 1 : 45 : 0
G 1 : 57 : 7
S 2 : 12 : 23
B 2 : 32 : 14
Male 10Km
P 33 : 43
D 37 : 12
G 41 : 30
S 46 : 54
B 53 : 56
Male 20 Mile
P 1 : 57 : 2
D 2 : 9 : 8
G 2 : 24 : 2
S 2 : 42 : 49
B 3 : 7 : 14
Female 10Km
P 37 : 29
D 41 : 22
G 46 : 8
S 52 : 9
B 59 : 58
Female 20 Mile
P 2 : 8 : 35
D 2 : 21 : 54
G 2 : 38 : 16
S 2 : 58 : 54
B 3 : 25 : 44
Male 10 Mile
P 55 : 50
D 1 : 1 : 37
G 1 : 8 : 44
S 1 : 17 : 41
B 1 : 29 : 20
Male Marathon
P 2 : 38 : 33
D 2 : 54 : 57
G 3 : 15 : 8
S 3 : 40 : 35
B 4 : 13 : 40
Female 10 Mile
P 1 : 1 : 44
D 1 : 8 : 7
G 1 : 15 : 59
S 1 : 25 : 54
B 1 : 38 : 46
Female Marathon
P 2 : 53 : 34
D 3 : 11 : 32
G 3 : 33 : 37
S 4 : 1 : 29
B 4 : 37 : 42

Age 20 to 34

Standards for age 20 to 34

Male 5Km
P 16 : 13
D 17 : 54
G 19 : 57
S 22 : 34
B 25 : 56
Male 1/2 M
P 1 : 14 : 34
D 1 : 22 : 17
G 1 : 31 : 47
S 1 : 43 : 45
B 1 : 59 : 18
Female 5Km
P 17 : 59
D 19 : 51
G 22 : 8
S 25 : 1
B 28 : 46
Female 1/2 M
P 1 : 22 : 15
D 1 : 30 : 46
G 1 : 41 : 14
S 1 : 54 : 27
B 2 : 11 : 36
Male 5 Mile
P 26 : 47
D 29 : 33
G 32 : 57
S 37 : 15
B 42 : 50
Male 15 Mile
P 1 : 26 : 25
D 1 : 35 : 22
G 1 : 46 : 22
S 2 : 0 : 14
B 2 : 18 : 16
Female 5 Mile
P 29 : 44
D 32 : 49
G 36 : 36
S 41 : 22
B 47 : 34
Female 15 mile
P 1 : 35 : 9
D 1 : 45 : 0
G 1 : 57 : 7
S 2 : 12 : 23
B 2 : 32 : 14
Male 10Km
P 33 : 43
D 37 : 12
G 41 : 30
S 46 : 54
B 53 : 56
Male 20 Mile
P 1 : 57 : 2
D 2 : 9 : 8
G 2 : 24 : 2
S 2 : 42 : 49
B 3 : 7 : 14
Female 10Km
P 37 : 24
D 41 : 16
G 46 : 2
S 52 : 2
B 59 : 50
Female 20 Mile
P 2 : 8 : 35
D 2 : 21 : 54
G 2 : 38 : 16
S 2 : 58 : 54
B 3 : 25 : 44
Male 10 Mile
P 55 : 50
D 1 : 1 : 37
G 1 : 8 : 44
S 1 : 17 : 41
B 1 : 29 : 20
Male Marathon
P 2 : 38 : 33
D 2 : 54 : 57
G 3 : 15 : 8
S 3 : 40 : 35
B 4 : 13 : 40
Female 10 Mile
P 1 : 1 : 44
D 1 : 8 : 7
G 1 : 15 : 59
S 1 : 25 : 54
B 1 : 38 : 46
Female Marathon
P 2 : 53 : 34
D 3 : 11 : 32
G 3 : 33 : 37
S 4 : 1 : 29
B 4 : 37 : 42

Age 19

Standards for age 19

Male 5Km
P 16 : 13
D 17 : 54
G 19 : 57
S 22 : 34
B 25 : 56
Male 1/2 M
P 1 : 15 : 30
D 1 : 23 : 19
G 1 : 32 : 56
S 1 : 45 : 3
B 2 : 0 : 48
Female 5Km
P 17 : 59
D 19 : 51
G 22 : 8
S 25 : 1
B 28 : 46
Female 1/2 M
P 1 : 23 : 19
D 1 : 31 : 56
G 1 : 42 : 33
S 1 : 55 : 55
B 2 : 13 : 18
Male 5 Mile
P 26 : 55
D 29 : 43
G 33 : 8
S 37 : 27
B 43 : 4
Male 15 Mile
P 1 : 27 : 32
D 1 : 36 : 35
G 1 : 47 : 44
S 2 : 1 : 47
B 2 : 20 : 2
Female 5 Mile
P 29 : 52
D 32 : 57
G 36 : 45
S 41 : 33
B 47 : 46
Female 15 mile
P 1 : 36 : 29
D 1 : 46 : 28
G 1 : 58 : 45
S 2 : 14 : 14
B 2 : 34 : 22
Male 10Km
P 33 : 59
D 37 : 30
G 41 : 50
S 47 : 17
B 54 : 22
Male 20 Mile
P 1 : 58 : 28
D 2 : 10 : 43
G 2 : 25 : 48
S 2 : 44 : 49
B 3 : 9 : 32
Female 10Km
P 37 : 38
D 41 : 32
G 46 : 19
S 52 : 21
B 1 : 0 : 12
Female 20 Mile
P 2 : 10 : 25
D 2 : 23 : 55
G 2 : 40 : 31
S 3 : 1 : 27
B 3 : 28 : 40
Male 10 Mile
P 56 : 29
D 1 : 2 : 20
G 1 : 9 : 31
S 1 : 18 : 35
B 1 : 30 : 22
Male Marathon
P 2 : 40 : 14
D 2 : 56 : 49
G 3 : 17 : 13
S 3 : 42 : 56
B 4 : 16 : 22
Female 10 Mile
P 1 : 2 : 25
D 1 : 8 : 53
G 1 : 16 : 50
S 1 : 26 : 51
B 1 : 39 : 52
Female Marathon
P 2 : 55 : 52
D 3 : 14 : 3
G 3 : 36 : 27
S 4 : 4 : 40
B 4 : 41 : 22

Age 18

Standards for age 18

Male 5Km
P 16 : 38
D 18 : 21
G 20 : 28
S 23 : 8
B 26 : 36
Male 1/2 M
P 1 : 17 : 27
D 1 : 25 : 27
G 1 : 35 : 19
S 1 : 47 : 45
B 2 : 3 : 54
Female 5Km
P 18 : 20
D 20 : 14
G 22 : 34
S 25 : 31
B 29 : 20
Female 1/2 M
P 1 : 25 : 37
D 1 : 34 : 28
G 1 : 45 : 22
S 1 : 59 : 7
B 2 : 16 : 58
Male 5 Mile
P 27 : 35
D 30 : 27
G 33 : 57
S 38 : 23
B 44 : 8
Male 15 Mile
P 1 : 29 : 53
D 1 : 39 : 11
G 1 : 50 : 37
S 2 : 5 : 3
B 2 : 23 : 48
Female 5 Mile
P 30 : 30
D 33 : 40
G 37 : 33
S 42 : 27
B 48 : 48
Female 15 mile
P 1 : 39 : 13
D 1 : 49 : 29
G 2 : 2 : 7
S 2 : 18 : 2
B 2 : 38 : 44
Male 10Km
P 34 : 49
D 38 : 25
G 42 : 51
S 48 : 27
B 55 : 42
Male 20 Mile
P 2 : 1 : 48
D 2 : 14 : 24
G 2 : 29 : 54
S 2 : 49 : 27
B 3 : 14 : 52
Female 10Km
P 38 : 30
D 42 : 29
G 47 : 24
S 53 : 34
B 1 : 1 : 36
Female 20 Mile
P 2 : 14 : 13
D 2 : 28 : 6
G 2 : 45 : 11
S 3 : 6 : 44
B 3 : 34 : 44
Male 10 Mile
P 57 : 53
D 1 : 3 : 52
G 1 : 11 : 14
S 1 : 20 : 32
B 1 : 32 : 36
Male Marathon
P 1 : 59
D 1 : 59
G 1 : 59
S 1 : 59
B 1 : 59
Female 10 Mile
P 1 : 4 : 3
D 1 : 10 : 40
G 1 : 18 : 50
S 1 : 29 : 7
B 1 : 42 : 28
Female Marathon
P 1 : 59
D 1 : 59
G 1 : 59
S 1 : 59
B 1 : 59

Age 17

Standards for age 17

Male 5Km
P 16 : 28
D 18 : 10
G 20 : 16
S 22 : 54
B 26 : 20
Male 1/2 M
P 1 : 16 : 40
D 1 : 24 : 36
G 1 : 34 : 22
S 1 : 46 : 40
B 2 : 2 : 40
Female 5Km
P 18 : 10
D 20 : 3
G 22 : 22
S 25 : 17
B 29 : 4
Female 1/2 M
P 1 : 24 : 38
D 1 : 33 : 23
G 1 : 44 : 10
S 1 : 57 : 45
B 2 : 15 : 24
Male 5 Mile
P 27 : 19
D 30 : 9
G 33 : 37
S 38 : 0
B 43 : 42
Male 15 Mile
P 1 : 28 : 55
D 1 : 38 : 7
G 1 : 49 : 27
S 2 : 3 : 43
B 2 : 22 : 16
Female 5 Mile
P 30 : 13
D 33 : 20
G 37 : 11
S 42 : 2
B 48 : 20
Female 15 mile
P 1 : 38 : 4
D 1 : 48 : 13
G 2 : 0 : 42
S 2 : 16 : 27
B 2 : 36 : 54
Male 10Km
P 34 : 28
D 38 : 2
G 42 : 25
S 47 : 57
B 55 : 8
Male 20 Mile
P 2 : 0 : 28
D 2 : 12 : 56
G 2 : 28 : 16
S 2 : 47 : 36
B 3 : 12 : 44
Female 10Km
P 38 : 8
D 42 : 5
G 46 : 56
S 53 : 3
B 1 : 1 : 0
Female 20 Mile
P 2 : 12 : 38
D 2 : 26 : 21
G 2 : 43 : 14
S 3 : 4 : 32
B 3 : 32 : 12
Male 10 Mile
P 57 : 19
D 1 : 3 : 15
G 1 : 10 : 33
S 1 : 19 : 45
B 1 : 31 : 42
Male Marathon
P 2 : 43 : 17
D 3 : 0 : 10
G 3 : 20 : 57
S 3 : 47 : 10
B 4 : 21 : 14
Female 10 Mile
P 1 : 3 : 22
D 1 : 9 : 55
G 1 : 17 : 59
S 1 : 28 : 9
B 1 : 41 : 22
Female Marathon
P 1 : 59
D 1 : 59
G 1 : 59
S 1 : 59
B 1 : 59

Age 16

Standards for age 16

Male 5Km
P 16 : 38
D 18 : 21
G 20 : 28
S 23 : 8
B 26 : 36
Male 1/2 M
P 1 : 17 : 27
D 1 : 25 : 27
G 1 : 35 : 19
S 1 : 47 : 45
B 2 : 3 : 54
Female 5Km
P 18 : 20
D 20 : 14
G 22 : 34
S 25 : 31
B 29 : 20
Female 1/2 M
P 1 : 25 : 37
D 1 : 34 : 28
G 1 : 45 : 22
S 1 : 59 : 7
B 2 : 16 : 58
Male 5 Mile
P 27 : 35
D 30 : 27
G 33 : 57
S 38 : 23
B 44 : 8
Male 15 Mile
P 1 : 29 : 53
D 1 : 39 : 11
G 1 : 50 : 37
S 2 : 5 : 3
B 2 : 23 : 48
Female 5 Mile
P 30 : 30
D 33 : 40
G 37 : 33
S 42 : 27
B 48 : 48
Female 15 mile
P 1 : 39 : 13
D 1 : 49 : 29
G 2 : 2 : 7
S 2 : 18 : 2
B 2 : 38 : 44
Male 10Km
P 34 : 49
D 38 : 25
G 42 : 51
S 48 : 27
B 55 : 42
Male 20 Mile
P 2 : 1 : 48
D 2 : 14 : 24
G 2 : 29 : 54
S 2 : 49 : 27
B 3 : 14 : 52
Female 10Km
P 38 : 30
D 42 : 29
G 47 : 24
S 53 : 34
B 1 : 1 : 36
Female 20 Mile
P 2 : 14 : 13
D 2 : 28 : 6
G 2 : 45 : 11
S 3 : 6 : 44
B 3 : 34 : 44
Male 10 Mile
P 57 : 53
D 1 : 3 : 52
G 1 : 11 : 14
S 1 : 20 : 32
B 1 : 32 : 36
Male Marathon
P 1 : 59
D 1 : 59
G 1 : 59
S 1 : 59
B 1 : 59
Female 10 Mile
P 1 : 4 : 3
D 1 : 10 : 40
G 1 : 18 : 50
S 1 : 29 : 7
B 1 : 42 : 28
Female Marathon
P 1 : 59
D 1 : 59
G 1 : 59
S 1 : 59
B 1 : 59

Age 15

Standards for age 15

Male 5Km
P 16 : 52
D 18 : 36
G 20 : 45
S 23 : 27
B 26 : 58
Male 1/2 M
P 1 : 18 : 25
D 1 : 26 : 32
G 1 : 36 : 31
S 1 : 49 : 7
B 2 : 5 : 28
Female 5Km
P 18 : 33
D 20 : 28
G 22 : 50
S 25 : 48
B 29 : 40
Female 1/2 M
P 1 : 26 : 50
D 1 : 35 : 49
G 1 : 46 : 53
S 2 : 0 : 49
B 2 : 18 : 56
Male 5 Mile
P 27 : 55
D 30 : 49
G 34 : 22
S 38 : 51
B 44 : 40
Male 15 Mile
P 1 : 31 : 2
D 1 : 40 : 27
G 1 : 52 : 2
S 2 : 6 : 39
B 2 : 25 : 38
Female 5 Mile
P 30 : 52
D 34 : 3
G 37 : 59
S 42 : 56
B 49 : 22
Female 15 mile
P 1 : 40 : 40
D 1 : 51 : 5
G 2 : 3 : 54
S 2 : 20 : 4
B 2 : 41 : 4
Male 10Km
P 35 : 14
D 38 : 53
G 43 : 22
S 49 : 1
B 56 : 22
Male 20 Mile
P 2 : 3 : 28
D 2 : 16 : 14
G 2 : 31 : 57
S 2 : 51 : 47
B 3 : 17 : 32
Female 10Km
P 38 : 59
D 43 : 1
G 47 : 59
S 54 : 14
B 1 : 2 : 22
Female 20 Mile
P 2 : 16 : 15
D 2 : 30 : 21
G 2 : 47 : 42
S 3 : 9 : 34
B 3 : 38 : 0
Male 10 Mile
P 58 : 35
D 1 : 4 : 39
G 1 : 12 : 7
S 1 : 21 : 31
B 1 : 33 : 44
Male Marathon
P 1 : 59
D 1 : 59
G 1 : 59
S 1 : 59
B 1 : 59
Female 10 Mile
P 1 : 4 : 55
D 1 : 11 : 38
G 1 : 19 : 54
S 1 : 30 : 20
B 1 : 43 : 52
Female Marathon
P 1 : 59
D 1 : 59
G 1 : 59
S 1 : 59
B 1 : 59