Age 78

Standards for age 78

Male 5Km
P 24 : 35
D 27 : 08
G 30 : 16
S 34 : 13
B 39 : 20
Male 1/2 M
P 1 : 51 : 28
D 2 : 03 : 00
G 2 : 17 : 11
S 2 : 35 : 05
B 2 : 58 : 20
Female 5Km
P 29 : 23
D 32 : 25
G 36 : 10
S 40 : 53
B 47 : 00
Female 1/2 M
P 2 : 11 : 50
D 2 : 25 : 29
G 2 : 42 : 16
S 3 : 03 : 26
B 3 : 30 : 56
Male 5 Mile
P 40 : 30
D 44 : 42
G 49 : 51
S 56 : 21
B 1 : 04 : 48
Male 15 Mile
P 2 : 09 : 00
D 2 : 22 : 21
G 2 : 38 : 47
S 2 : 59 : 29
B 3 : 26 : 24
Female 5 Mile
P 48 : 18
D 53 : 18
G 59 : 27
S 1 : 07 : 12
B 1 : 17 : 16
Female 15 mile
P 2 : 32 : 04
D 2 : 47 : 48
G 3 : 07 : 10
S 3 : 31 : 34
B 4 : 03 : 18
Male 10Km
P 50 : 53
D 56 : 09
G 1 : 02 : 37
S 1 : 10 : 47
B 1 : 21 : 24
Male 20 Mile
P 2 : 54 : 07
D 3 : 12 : 07
G 3 : 34 : 17
S 4 : 02 : 14
B 4 : 38 : 34
Female 10Km
P 1 : 00 : 34
D 1 : 06 : 50
G 1 : 14 : 33
S 1 : 24 : 16
B 1 : 36 : 54
Female 20 Mile
P 3 : 24 : 45
D 3 : 45 : 56
G 4 : 12 : 00
S 4 : 44 : 53
B 5 : 27 : 36
Male 10 Mile
P 1 : 23 : 50
D 1 : 32 : 31
G 1 : 43 : 11
S 1 : 56 : 39
B 2 : 14 : 08
Male Marathon
P 3 : 54 : 35
D 4 : 18 : 52
G 4 : 48 : 44
S 5 : 26 : 23
B 6 : 15 : 20
Female 10 Mile
P 1 : 39 : 15
D 1 : 49 : 32
G 2 : 02 : 10
S 2 : 18 : 06
B 2 : 38 : 48
Female Marathon
P 4 : 34 : 20
D 5 : 02 : 43
G 5 : 37 : 39
S 6 : 21 : 41
B 7 : 18 : 56